Viewing the timetable for service 45, 45B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Maid Marian Way Demolition Works
9th Sep 2026 onwards
From Wednesday 9th September until the end of November 2026, there will be temporary changes to Maid Marian Way and the roads around it whilst the former NCP car park is taken down and the demolition of the former Nottingham College building begins.
More information
We do not anticipate having to divert any services whilst these works take place, but there will be lane restrictions and temporary traffic lights in use which will cause delays.
The bus stop under the car park, used by Red 45/B toward Rivendell will be closed in late September / early October, with alternative stopping arrangements shared when finalised.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 45B | Service 45B | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45B | Service 45B | Service 45B | Service 45B | Service 45B | Service 45B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Victoria Centre W1 | 05:30 | 06:00 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:30 | 20:30 | 21:30 | 22:30 |
| City, Angel Row A3 | 05:35 | 06:05 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:35 | 20:35 | 21:35 | 22:35 |
| Collin St, Broadmarsh C1 | 05:37 | 06:07 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:52 | 18:22 | 18:52 | 19:37 | 20:37 | 21:37 | 22:37 |
| City Link (east) | 05:40 | 06:10 | 06:26 | 06:56 | 07:27 | 07:57 | 08:27 | 08:57 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:56 | 18:26 | 18:56 | 19:41 | 20:39 | 21:39 | 22:39 |
| Racecourse Park and Ride | 05:44 | 06:14 | 06:31 | 07:01 | 07:33 | 08:03 | 08:32 | 09:02 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:01 | 18:31 | 19:00 | 19:45 | 20:43 | 21:43 | 22:43 |
| Private Rd no. 2, Private Rd no. 1 | 05:48 | 06:18 | 06:36 | 07:06 | 07:38 | 08:08 | 08:37 | 09:07 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:06 | 18:36 | 19:04 | 19:49 | 20:47 | 21:47 | 22:47 |
| Victoria Pk, Morrisons | 05:53 | 06:23 | 06:45 | 07:15 | 07:44 | 08:14 | 08:43 | 09:13 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:12 | 18:42 | 19:09 | 19:54 | 20:52 | 21:52 | 22:52 |
| Rivendell, Cherry Blossom Rd | 05:58 | 06:28 | 06:51 | 07:21 | 07:50 | 08:20 | 08:49 | 09:19 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:18 | 18:48 | 19:14 | 19:59 | 20:57 | 21:57 | 22:57 |
| Burton Road, Linden Grove | - | - | 06:56 | 07:26 | 07:57 | 08:25 | 08:54 | 09:24 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:23 | - | - | - | - | - | - |
| Carlton Square | - | - | 07:01 | 07:34 | 08:07 | 08:31 | 09:00 | 09:30 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:06 | 16:36 | 17:06 | 17:36 | 18:03 | 18:29 | - | - | - | - | - | - |
| Carlton Hill, Standhill Rd | - | - | 07:07 | 07:40 | 08:13 | 08:37 | 09:06 | 09:36 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:12 | 16:42 | 17:12 | 17:42 | 18:09 | 18:35 | - | - | - | - | - | - |
| Cardale Road, Linton Rise | - | - | 07:12 | 07:46 | 08:19 | 08:42 | 09:11 | 09:41 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:17 | 16:47 | 17:17 | 17:47 | 18:14 | 18:40 | - | - | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.