Viewing the timetable for service 45B, 45
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Maid Marian Way Demolition Works
Today 08:00
From Wednesday 9th September until the end of November 2026, there will be temporary changes to Maid Marian Way and the roads around it whilst the former NCP car park is taken down and the demolition of the former Nottingham College building begins.
More information
We do not anticipate having to divert any services whilst these works take place, but there will be lane restrictions and temporary traffic lights in use which will cause delays.
The bus stop under the car park, used by Red 45/B toward Rivendell will be closed in late September / early October, with alternative stopping arrangements shared when finalised. -
Mile End Road
Today 07:30
Due to an incident near Mile End Road, Red 44A/45 are diverting towards Netherfield via Vale Road, Private Road No 1, Colwick Loop Road and normal route into Mile End Road.
There are severe delays on Red 44/A, 45 as a result
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardale Road, Linton Rise | - | - | - | 07:00 | 07:23 | 07:48 | 08:23 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:26 | 14:56 | 15:26 | 15:50 | 16:20 | 16:50 | 17:20 | 17:58 | - | - | - | - | - |
| Carlton Hill, Standhill Rd | - | - | - | 07:04 | 07:27 | 07:54 | 08:27 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:32 | 15:02 | 15:32 | 15:56 | 16:26 | 16:56 | 17:26 | 18:04 | - | - | - | - | - |
| Carlton, Tesco | - | - | - | 07:08 | 07:31 | 07:59 | 08:31 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:36 | 15:06 | 15:36 | 16:00 | 16:30 | 17:00 | 17:30 | 18:08 | - | - | - | - | - |
| Burton Road, Linden Grove | - | - | - | 07:14 | 07:37 | 08:07 | 08:37 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:42 | 15:12 | 15:42 | 16:06 | 16:36 | 17:06 | 17:36 | 18:14 | - | - | - | - | - |
| Rivendell, Cherry Blossom Rd | 05:50 | 06:20 | 06:50 | 07:20 | 07:43 | 08:13 | 08:43 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:14 | 16:44 | 17:14 | 17:44 | 18:20 | 19:05 | 19:36 | 20:06 | 21:06 | 22:06 |
| Victoria Pk, Morrisons | 05:55 | 06:25 | 06:55 | 07:25 | 07:49 | 08:19 | 08:49 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:20 | 16:50 | 17:20 | 17:50 | 18:25 | 19:10 | 19:41 | 20:11 | 21:11 | 22:11 |
| Private Rd no. 2, Private Rd no. 1 | 05:59 | 06:29 | 06:59 | 07:29 | 07:55 | 08:25 | 08:55 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:25 | 16:55 | 17:25 | 17:55 | 18:29 | 19:14 | 19:45 | 20:15 | 21:15 | 22:15 |
| Racecourse Park and Ride | 06:04 | 06:34 | 07:04 | 07:34 | 08:01 | 08:31 | 09:01 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:31 | 17:01 | 17:31 | 18:01 | 18:34 | 19:19 | 19:49 | 20:19 | 21:19 | 22:19 |
| Pennyfoot Street | 06:09 | 06:39 | 07:09 | 07:39 | 08:07 | 08:37 | 09:07 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:37 | 17:07 | 17:37 | 18:07 | 18:39 | 19:24 | 19:54 | 20:24 | 21:24 | 22:24 |
| City, Victoria Centre W1 | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 |
| Collin St, Broadmarsh C1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.