Viewing the timetable for service 48, 48A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Maid Marian Way Demolition Works
9th Sep 2026 onwards
From Wednesday 9th September until the end of November 2026, there will be temporary changes to Maid Marian Way and the roads around it whilst the former NCP car park is taken down and the demolition of the former Nottingham College building begins.
More information
There will be lane restrictions and temporary traffic lights in use which will cause severe delays.
The following stop changes are in place, but there may be additional stop changes based on traffic congestion. Look out for separate Service Updates.
South Notts 1, Navy 4, 48/A and Pathfinder 90 will not stop on Maid Marian Way towards City.
Orange 34/C to University Park will not stop near The Salutation. Please use the stop outside Nottingham Lighting Centre (coded M2), further up Maid Marian Way.
Red 45/B to Rivendell will not stop near The Salutation. Please use the stop outside Nottingham Lighting Centre (coded M2), further up Maid Marian Way. The stop under the old car park won’t be served, with buses stopping on Canal Street (coded C2) instead.
Turquoise 77/C, 78/A/B and 79/B will terminate at NTU City Campus and start from Upper Parliament Street, stop U3. They will not serve Broadmarsh, Lace Market or Victoria Centre stops.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 48A | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48A | Service 48A | Service 48A | Service 48A | Service 48A | Service 48A | Service 48A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nobel Road Turn Round | 04:53 | 05:21 | 05:51 | 06:19 | 06:49 | 07:07 | 07:22 | 07:37 | 07:52 | 08:02 | 08:17 | 08:37 | 08:57 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:31 | 15:48 | 16:08 | 16:23 | 16:40 | 16:55 | 17:13 | 17:33 | 17:53 | 18:25 | 18:58 | 19:28 | 19:58 | 20:28 | 21:28 | 22:28 | 23:28 |
| Southchurch Dr, Holy Trinity | 04:58 | 05:26 | 05:56 | 06:24 | 06:54 | 07:12 | 07:27 | 07:42 | 07:57 | 08:07 | 08:22 | 08:42 | 09:02 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:36 | 15:53 | 16:13 | 16:28 | 16:45 | 17:00 | 17:18 | 17:38 | 17:58 | 18:30 | 19:03 | 19:33 | 20:03 | 20:33 | 21:33 | 22:33 | 23:33 |
| Sthchurch Dr, Clifton Library | 05:00 | 05:29 | 05:59 | 06:27 | 06:57 | 07:15 | 07:30 | 07:45 | 08:00 | 08:10 | 08:25 | 08:45 | 09:05 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:39 | 15:55 | 16:15 | 16:30 | 16:47 | 17:02 | 17:20 | 17:40 | 18:00 | 18:32 | 19:05 | 19:35 | 20:05 | 20:35 | 21:35 | 22:35 | 23:35 |
| Clifton Lane, Fabis Drive | 05:06 | 05:35 | 06:05 | 06:33 | 07:03 | 07:21 | 07:36 | 07:51 | 08:07 | 08:17 | 08:32 | 08:52 | 09:11 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:45 | 16:01 | 16:21 | 16:36 | 16:53 | 17:08 | 17:26 | 17:46 | 18:06 | 18:37 | 19:10 | 19:40 | 20:10 | 20:40 | 21:40 | 22:40 | 23:40 |
| Electric Av, Experian | - | 05:41 | 06:11 | 06:39 | 07:09 | 07:28 | 07:43 | 07:58 | 08:14 | 08:24 | 08:39 | 08:59 | 09:18 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:51 | 16:08 | 16:28 | 16:43 | 17:00 | 17:15 | 17:33 | 17:53 | 18:13 | 18:42 | - | - | - | - | - | - | - |
| Robin Hood Way, Soudan Dr | 05:15 | 05:45 | 06:15 | 06:43 | 07:13 | 07:32 | 07:47 | 08:03 | 08:19 | 08:29 | 08:44 | 09:04 | 09:22 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:56 | 16:13 | 16:33 | 16:48 | 17:05 | 17:20 | 17:38 | 17:58 | 18:18 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:46 | 22:46 | 23:46 |
| Nottingham Station S6 | 05:20 | 05:50 | 06:20 | 06:48 | 07:18 | 07:37 | 07:52 | 08:08 | 08:24 | 08:35 | 08:50 | 09:10 | 09:27 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:01 | 16:18 | 16:38 | 16:53 | 17:10 | 17:25 | 17:43 | 18:03 | 18:23 | 18:51 | 19:20 | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 | 23:50 |
| City, Beastmarket Hill B3 | 05:25 | 05:55 | 06:25 | 06:53 | 07:23 | 07:42 | 07:59 | 08:15 | 08:31 | 08:42 | 08:57 | 09:17 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:08 | 16:25 | 16:45 | 17:00 | 17:17 | 17:32 | 17:50 | 18:10 | 18:30 | 18:56 | 19:25 | 19:55 | 20:25 | 20:55 | 21:55 | 22:55 | 23:55 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.