- 48
- 48X
Clifton (Nobel Road) to Nottingham
via Meadows, Electric Avenue
- 48
- 48X
Clifton Bridge Roadworks
5th Apr onwards
Navy 48/X towards Clifton is serving all stops on its route, but at Clifton Bridge, buses will use Lenton Lane to access Clifton Bridge and on to Silverdale. Delays to the service are expected.
22nd Jul onwards
Travelling by bus is safe when you follow the Safer Travel Guidance. Facial coverings must be worn on the bus, but there are exemptions for some people which you can read at www.nctx.co.uk/safertravel
Route map
48X | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48X | 48X | 48X | 48X | 48X | 48X | 48X | 48X | 48X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nobel Road Turn Round | 04:53 | 05:21 | 05:51 | 06:21 | 06:41 | 06:55 | 07:07 | 07:18 | 07:28 | 07:39 | 07:49 | 07:58 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:55 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:03 | 15:12 | 15:21 | 15:30 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
Southchurch Dr, Holy Trinity | 04:58 | 05:26 | 05:56 | 06:26 | 06:46 | 07:00 | 07:12 | 07:23 | 07:33 | 07:44 | 07:54 | 08:03 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:00 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:08 | 15:17 | 15:26 | 15:35 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
Sthchurch Dr, Clifton Library | 05:00 | 05:29 | 05:59 | 06:29 | 06:49 | 07:03 | 07:15 | 07:26 | 07:36 | 07:47 | 07:57 | 08:06 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:03 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:11 | 15:20 | 15:29 | 15:38 | 15:47 | 15:57 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
Clifton Lane, Fabis Drive | 05:06 | 05:35 | 06:05 | 06:35 | 06:55 | 07:09 | 07:21 | 07:32 | 07:42 | 07:53 | 08:03 | 08:13 | 08:22 | 08:32 | 08:42 | 08:52 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:09 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:17 | 15:26 | 15:35 | 15:44 | 15:53 | 16:03 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:57 | 18:12 | 18:26 | 18:41 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
Queens Dr, Clifton Br North | 05:10 | 05:39 | 06:09 | 06:39 | 06:59 | 07:14 | 07:26 | 07:37 | 07:47 | 07:58 | 08:08 | 08:18 | 08:27 | 08:37 | 08:47 | 08:57 | 09:06 | 09:16 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:13 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:21 | 15:30 | 15:39 | 15:48 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 18:02 | 18:16 | 18:30 | 18:45 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Electric Av, Experian | - | 05:41 | 06:11 | 06:41 | 07:01 | 07:16 | 07:28 | 07:39 | 07:49 | 08:00 | 08:10 | 08:20 | 08:29 | 08:39 | 08:49 | 08:59 | 09:08 | 09:18 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:15 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:23 | 15:32 | 15:41 | 15:50 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 18:04 | 18:18 | 18:32 | 18:47 | 19:01 | - | - | - | - | - | - | - | - | - |
Robin Hood Way, Soudan Dr | 05:15 | 05:45 | 06:15 | 06:45 | 07:05 | 07:20 | 07:32 | 07:43 | 07:54 | 08:05 | 08:15 | 08:25 | 08:34 | 08:44 | 08:54 | 09:03 | 09:12 | 09:22 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:20 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:28 | 15:37 | 15:46 | 15:55 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:09 | 18:23 | 18:37 | 18:51 | 19:05 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
Nottingham Station S6 | 05:20 | 05:50 | 06:20 | 06:50 | 07:10 | 07:25 | 07:37 | 07:48 | 07:59 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:08 | 09:17 | 09:27 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:25 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:33 | 15:42 | 15:51 | 16:00 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:14 | 18:28 | 18:42 | 18:56 | 19:10 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
City, Beastmarket Hill B3 | 05:25 | 05:55 | 06:25 | 06:55 | 07:15 | 07:30 | 07:42 | 07:54 | 08:06 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:15 | 09:24 | 09:33 | 09:42 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:39 | 15:48 | 15:57 | 16:07 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:21 | 18:33 | 18:47 | 19:01 | 19:15 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.