Viewing the timetable for service 48, 48X
Clifton to City
via Clifton Bridge, Electric Avenue, Meadows
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nobel Road Turn Round | 05:58 | 06:58 | 07:58 | 08:27 | 08:57 | 09:30 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:11 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:29 |
Southchurch Dr, Holy Trinity | 06:03 | 07:03 | 08:03 | 08:32 | 09:02 | 09:35 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:16 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:34 |
Sthchurch Dr, Clifton Library | 06:05 | 07:05 | 08:05 | 08:34 | 09:04 | 09:37 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:18 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:36 |
Clifton Lane, Fabis Drive | 06:10 | 07:10 | 08:10 | 08:40 | 09:10 | 09:43 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:23 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:41 |
Queens Dr, Clifton Br North | 06:13 | 07:13 | 08:13 | 08:43 | 09:13 | 09:46 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:44 |
Electric Av, Experian | - | - | - | - | - | 09:48 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | - | - | - | - | - | - | - | - | - | - | - |
Robin Hood Way, Soudan Dr | 06:17 | 07:17 | 08:17 | 08:48 | 09:18 | 09:52 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:30 | 18:03 | 18:33 | 19:03 | 19:33 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:47 |
Nottingham Station S6 | 06:22 | 07:22 | 08:22 | 08:53 | 09:23 | 09:57 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:35 | 18:08 | 18:38 | 19:08 | 19:38 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:51 |
City, Beastmarket Hill B3 | 06:27 | 07:27 | 08:27 | 08:58 | 09:28 | 10:02 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:40 | 18:13 | 18:43 | 19:13 | 19:43 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:56 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.