Skip to content

Viewing the timetable for service 48, 48X

Clifton to City
via Clifton Bridge, Electric Avenue, Meadows
  • Queens Drive Resurfacing works

    12th - 16th Nov 2024

    Overnight works are taking place on Queens Drive between 12th-15th November.

    From 20:00 until 06:00 on each weeknight the stops named Pork Farms and Crossgate Drive won't be served towards Boots/Clifton.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 48XService 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48Service 48XService 48XService 48XService 48XService 48XService 48XService 48XService 48XService 48XService 48X
Nobel Road Turn Round 04:53 05:21 05:51 06:21 06:41 07:00 07:14 07:28 07:43 07:58 08:15 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:35 15:55 16:15 16:35 16:50 17:10 17:30 17:50 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14
Southchurch Dr, Holy Trinity 04:58 05:26 05:56 06:26 06:46 07:05 07:19 07:33 07:48 08:03 08:20 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:40 16:00 16:20 16:40 16:55 17:15 17:35 17:55 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19
Sthchurch Dr, Clifton Library 05:00 05:29 05:59 06:29 06:49 07:08 07:22 07:36 07:51 08:06 08:23 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:43 16:02 16:22 16:42 16:57 17:17 17:37 17:57 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21
Clifton Lane, Fabis Drive 05:06 05:35 06:05 06:35 06:55 07:14 07:28 07:42 07:57 08:13 08:30 08:45 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:49 16:08 16:28 16:48 17:03 17:23 17:43 18:03 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26
Queens Dr, Clifton Br North 05:10 05:39 06:09 06:39 06:59 07:19 07:33 07:47 08:02 08:18 08:35 08:50 09:09 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:53 16:13 16:33 16:53 17:08 17:28 17:48 18:08 18:30 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29
Electric Av, Experian 05:41 06:11 06:41 07:01 07:21 07:35 07:49 08:04 08:20 08:37 08:52 09:11 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:55 16:15 16:35 16:55 17:10 17:30 17:50 18:10 18:32
Robin Hood Way, Soudan Dr 05:15 05:45 06:15 06:45 07:05 07:25 07:39 07:54 08:09 08:25 08:42 08:57 09:15 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:35 14:55 15:15 15:35 16:00 16:20 16:40 17:00 17:15 17:35 17:55 18:15 18:37 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32
Nottingham Station S6 05:20 05:50 06:20 06:50 07:10 07:30 07:44 07:59 08:14 08:30 08:48 09:03 09:20 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:40 15:00 15:20 15:40 16:05 16:25 16:45 17:05 17:20 17:40 18:00 18:20 18:42 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
City, Beastmarket Hill B3 05:25 05:55 06:25 06:55 07:15 07:35 07:50 08:06 08:21 08:37 08:55 09:10 09:27 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:46 15:06 15:26 15:46 16:12 16:32 16:52 17:12 17:27 17:47 18:07 18:27 18:47 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares