Viewing the timetable for service 49A, 49, 49B, 49X
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Derby Road - Westbound from QMC towards Priory Roundabout
22nd Jun 2025 onwards
National Highways are undertaking major carriageway reconstruction work on the A52 Derby Road between QMC and Priory roundabouts from late May 2025 for several months.
These works will require Orange Line buses to divert on journeys away from the City Centre. There will be delays on Orange Line services and on Pink 28, 30; Navy 48, 49 and Grey 53, 54 as motorists find alternative ways around the closure.
There are updated arrangements for Orange 34/C towards City and additional stops closed from Sunday 22nd June.
Some journeys may be curtailed to run only part of their route and short notice cancellations are possible.
Click the link for full details, including maps of the diversion routes.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 49X | Service 49X | Service 49X | Service 49A | Service 49A | Service 49A | Service 49A | Service 49A | Service 49A | Service 49A | Service 49A | Service 49A | Service 49A | Service 49A | Service 49A | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, George Street H8 | 05:30 | 05:30 | - | 06:00 | 06:15 | 06:30 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:03 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:17 | 16:32 | 16:45 | 17:03 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:42 | 19:12 | 21:18 |
City, Angel Row A1 | 05:34 | 05:34 | 05:35 | 06:05 | 06:20 | 06:35 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:12 | 08:27 | 08:42 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:10 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:24 | 16:39 | 16:52 | 17:10 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:49 | 19:19 | 21:23 |
Nottingham Station S1 | 05:36 | 05:36 | 05:37 | 06:08 | 06:23 | 06:38 | 06:58 | 07:14 | 07:29 | 07:44 | 07:59 | 08:16 | 08:31 | 08:46 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:14 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:28 | 16:43 | 16:56 | 17:14 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:53 | 19:22 | 21:26 |
Electric Av, Experian | - | - | - | 06:15 | 06:30 | 06:46 | 07:06 | 07:22 | 07:37 | 07:52 | 08:08 | 08:25 | 08:40 | 08:55 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:21 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:35 | 16:50 | 17:04 | 17:22 | 17:38 | 17:52 | 18:07 | 18:22 | 18:37 | 19:00 | 19:29 | 21:33 |
Queens Drive P+R (out) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:24 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:38 | 16:53 | 17:08 | 17:26 | 17:42 | 17:56 | 18:10 | 18:25 | 18:40 | 19:03 | 19:31 | - |
Boots, Fifth Avenue | 05:48 | 05:48 | 05:49 | 06:21 | 06:36 | 06:52 | 07:12 | 07:29 | 07:44 | 07:59 | 08:15 | 08:33 | 08:48 | 09:03 | 09:19 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:30 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:01 | 16:21 | 16:45 | 17:00 | 17:15 | 17:33 | 17:49 | 18:03 | 18:16 | 18:31 | 18:46 | 19:09 | 19:37 | 21:39 |
Boots, D82 Green Stop C | 05:52 | 05:52 | 05:53 | - | - | - | - | - | - | - | - | - | 08:53 | 09:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:36 | 13:46 | - | - | - | - | - | - | 16:07 | 16:27 | - | - | - | - | - | - | - | - | - | - | 19:42 | 21:43 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.