Viewing the timetable for service 49B, 49, 49A, 49X
Nottingham to Queens Drive P&R, via Queens Drive, Electric Avenue
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 49X | Service 49X | Service 49B | Service 49B | Service 49B | Service 49B | Service 49X | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49X | Service 49X | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | Service 49B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, George Street H8 | 05:30 | 05:30 | 06:33 | 07:11 | 07:31 | 07:51 | 08:11 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:15 | - | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 |
City, Elite E2 | 05:31 | 05:31 | 06:35 | 07:12 | 07:32 | 07:52 | 08:12 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:17 | 13:17 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 |
City, Angel Row A1 | 05:34 | 05:34 | 06:39 | 07:15 | 07:35 | 07:55 | 08:15 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:22 | 13:22 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 |
Nottingham Station S1 | 05:36 | 05:36 | 06:41 | 07:18 | 07:38 | 07:58 | 08:18 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:26 | 13:26 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 |
Electric Av, Experian | - | - | 06:48 | 07:25 | 07:45 | 08:05 | - | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | - | - | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:11 |
Queens Drive P+R (out) | - | - | 06:53 | 07:29 | 07:49 | 08:09 | - | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | - | - | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 |
Boots, Fifth Avenue | 05:48 | 05:48 | - | - | - | - | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:37 | 13:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Boots, D82 Green Stop C | 05:52 | 05:52 | - | - | - | - | 08:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:41 | 13:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.