Skip to content

Viewing the timetable for service 5

Edwalton to City
via Abbey Park, West Bridgford, Trent Bridge, Railway Station
  • Maid Marian Way, M1 - stop closed

    14th Sep 2024 onwards

    The Maid Marian Way M1 stop cannot be served due to roadworks. For Green 5-11, please use the next available stop called M2 which is outside the Lighting Shop.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5
Edwalton, Wellin La terminus 06:13 06:53 07:22 07:52 08:21 08:51 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:55 17:30 17:58 18:23 18:53 19:23 19:53 20:23 21:19 22:19 23:19
Alford Rd, Spinney Close 06:15 06:55 07:24 07:54 08:23 08:53 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:57 17:32 18:00 18:25 18:55 19:25 19:55 20:25 21:21 22:21 23:21
Buckfast Way, Bisham Drive 06:18 06:58 07:28 07:58 08:27 08:57 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 17:01 17:36 18:04 18:29 18:59 19:29 19:59 20:29 21:24 22:24 23:24
Central Ave Shops 06:22 07:02 07:32 08:03 08:32 09:02 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:32 16:02 16:32 17:05 17:40 18:08 18:33 19:03 19:33 20:03 20:33 21:28 22:28 23:28
Trent Bridge, Victoria Embknt 06:27 07:07 07:37 08:08 08:37 09:07 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:11 17:46 18:13 18:38 19:08 19:38 20:08 20:38 21:33 22:33 23:33
Nottingham Station S5 06:31 07:11 07:41 08:12 08:43 09:13 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:15 17:50 18:17 18:42 19:12 19:42 20:12 20:42 21:36 22:36 23:36
City, Victoria Centre W4 06:38 07:18 07:48 08:19 08:50 09:20 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:50 16:20 16:50 17:23 17:58 18:24 18:49 19:19 19:49 20:19 20:49 21:43 22:43 23:43
City, Angel Row A2 20:22 20:52 23:46

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares