Viewing the timetable for service 53, 53B, 54, 55, 55A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks - Arnold
28th Jul 2026 onwards
There are delays on all Arnold services because of roadworks in the Town Centre and the closure of Cross Street.
-
Roadworks - Arnold
Today 12:03
There are delays on Arnold services because of roadworks in the Town Centre.
To minimise delays, we’re diverting as follows:
Lilac 25 to City will depart Front Street then right Coppice Road, right Ravenswood Road, continue Croft Road, left High Street to resume normal route.
Grey 53, 54, 55 to Clifton will depart Front Street then right Coppice Road, right Ravenswood Road, continue Croft Road, left High Street to resume normal route.
Lime 56 to City will depart Front Street then right Coppice Road to resume normal route.
Lime 58 to City will follow normal route along Killisick Road, left Beechwood Road, right Coppice Road, left Ravenswood Road, continue Croft Road, left High Street to resume normal route. Customers on Surgeys Lane and Homefield Avenue should cross the road and catch a 58 to Killisick then stay on the bus to return to Arnold and City.
Turquoise 79 and Purple 87 to Arnold will operate to the end of Church Street then left Coppice Road, right Ravenswood Road, right Front Street.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53B | Service 53 | Service 53 | Service 53 | Service 55 | Service 54 | Service 55 | Service 54 | Service 55 | Service 54 | Service 55 | Service 54 | Service 55 | Service 54 | Service 55 | Service 53 | Service 54 | Service 55 | Service 54 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifton, Hartness Rd | 05:13 | 05:43 | 06:09 | 06:29 | 06:45 | 07:06 | 07:37 | 07:39 | 08:09 | 08:42 | 09:08 | 09:40 | 10:08 | 10:40 | 11:08 | 11:40 | 12:08 | 12:40 | 13:08 | 13:40 | 14:08 | - | 14:40 | 15:08 | 15:36 | 16:18 | 16:48 | 17:15 | 17:48 | 18:48 |
| Lark Hill Village | - | - | - | - | - | - | - | - | - | - | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | - | 14:45 | - | 15:41 | - | - | - | - | - |
| Farnboro' Rd, Holy Trinity | 05:20 | 05:50 | 06:17 | 06:37 | 06:54 | 07:15 | 07:46 | 07:48 | 08:18 | 08:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:26 | 16:56 | 17:23 | 17:56 | 18:56 |
| Summerwood La, Manesty Cres | - | - | - | - | - | - | - | - | - | - | 09:14 | 09:48 | 10:14 | 10:48 | 11:14 | 11:48 | 12:14 | 12:48 | 13:14 | 13:48 | 14:14 | - | 14:48 | 15:14 | 15:44 | - | - | - | - | - |
| Sthchurch Dr, Clifton Library | 05:24 | 05:54 | 06:21 | 06:41 | 06:58 | 07:19 | 07:50 | 07:52 | 08:22 | 08:55 | 09:22 | 09:56 | 10:22 | 10:56 | 11:22 | 11:56 | 12:22 | 12:56 | 13:22 | 13:56 | 14:22 | - | 14:56 | 15:22 | 15:52 | 16:30 | 17:00 | 17:27 | 18:00 | 19:00 |
| Sunninghill Drive Shops | - | - | - | - | - | - | - | - | - | - | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | - | 15:00 | - | 15:56 | - | - | - | - | - |
| Clifton Lane, Fabis Drive | 05:30 | 06:00 | 06:27 | 06:47 | 07:04 | 07:25 | 07:56 | 07:58 | 08:30 | 09:01 | 09:28 | 10:05 | 10:28 | 11:05 | 11:28 | 12:05 | 12:28 | 13:05 | 13:28 | 14:05 | 14:28 | - | 15:05 | 15:28 | 16:01 | 16:36 | 17:06 | 17:33 | 18:06 | 19:06 |
| Silverdale, Monksway | - | - | - | - | - | - | - | - | - | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | - | 15:31 | - | - | - | - | - | - |
| QMC Forecourt (stop QM08) | 05:40 | 06:10 | 06:37 | 06:57 | 07:15 | 07:36 | 08:07 | 08:09 | 08:45 | 09:15 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:08 | 15:14 | 15:44 | 16:15 | 16:55 | 17:25 | 17:50 | 18:20 | 19:20 |
| Middleton Blvd, Hawton Cres | 05:42 | 06:12 | 06:39 | 06:59 | 07:18 | 07:40 | - | 08:13 | 08:48 | 09:18 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:12 | 15:18 | 15:48 | 16:19 | 16:59 | 17:29 | 17:54 | 18:24 | 19:24 |
| Western Blvd, Nuthall Rd | 05:48 | 06:18 | 06:45 | 07:06 | 07:25 | 07:49 | - | 08:22 | 08:55 | 09:25 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:22 | 15:27 | 15:57 | 16:28 | 17:08 | 17:38 | 18:03 | 18:32 | 19:32 |
| Valley Rd, Futurist | 05:51 | 06:21 | 06:48 | 07:10 | 07:30 | 07:54 | - | 08:27 | 09:00 | 09:30 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:32 | 16:02 | 16:39 | 17:19 | 17:46 | 18:11 | 18:36 | 19:36 |
| Mansfield Rd, The Vale | 05:56 | 06:26 | 06:53 | 07:16 | 07:36 | 08:01 | - | 08:33 | 09:06 | 09:36 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 15:39 | 16:09 | 16:46 | 17:26 | 17:52 | 18:17 | 18:42 | 19:42 |
| Arnold, Front Street stand 4 | 06:03 | 06:33 | 07:00 | 07:23 | 07:43 | 08:08 | - | 08:40 | 09:13 | 09:43 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:48 | 15:48 | 16:18 | 16:56 | 17:36 | 18:00 | 18:25 | 18:49 | 19:49 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.