- 53
- 53B
- 54
- 54B
Clifton to Arnold
via QMC, Ring Road
- 53
- 53B
- 54
- 54B
Facial Coverings and Safer Travel Guidance
22nd Jul onwards
Travelling by bus is safe when you follow the Safer Travel Guidance. Facial coverings must be worn on the bus, but there are exemptions for some people which you can read at www.nctx.co.uk/safertravel
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
53 | 53 | 53 | 53 | 53 | 53 | 53B | 53 | 53 | 53 | 54 | 54B | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 53 | 54 | 54 | 53 | 53 | 53 | 53 | 53 | 53 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clifton, Hartness Rd | 05:13 | 05:43 | 06:09 | 06:29 | 06:45 | 07:06 | 07:37 | 07:39 | 08:09 | 08:42 | 09:14 | 09:29 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | - | 14:49 | 15:14 | - | 15:48 | 16:18 | 16:48 | 17:15 | 17:48 | 18:48 |
Lark Hill Village | - | - | - | - | - | - | - | - | - | - | 09:19 | 09:34 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | - | - | 15:19 | - | - | - | - | - | - | - |
Farnboro' Rd, Holy Trinity | 05:20 | 05:50 | 06:17 | 06:37 | 06:54 | 07:15 | 07:46 | 07:48 | 08:18 | 08:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:57 | - | - | 15:56 | 16:26 | 16:56 | 17:23 | 17:56 | 18:56 |
Summerwood La, Manesty Cres | - | - | - | - | - | - | - | - | - | - | 09:21 | 09:36 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | - | - | 15:21 | - | - | - | - | - | - | - |
Sthchurch Dr, Clifton Library | 05:24 | 05:54 | 06:21 | 06:41 | 06:58 | 07:19 | 07:50 | 07:52 | 08:22 | 08:55 | 09:29 | 09:44 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | - | 15:01 | 15:29 | - | 16:00 | 16:30 | 17:00 | 17:27 | 18:00 | 19:00 |
Sunninghill Drive Shops | - | - | - | - | - | - | - | - | - | - | 09:32 | 09:47 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | - | - | 15:32 | - | - | - | - | - | - | - |
Clifton Lane, Fabis Drive | 05:30 | 06:00 | 06:27 | 06:47 | 07:04 | 07:25 | 07:56 | 07:58 | 08:30 | 09:01 | 09:37 | 09:52 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | - | 15:07 | 15:37 | - | 16:06 | 16:36 | 17:06 | 17:33 | 18:06 | 19:06 |
Clifton Blvd, Clifton Br North | 05:33 | 06:03 | 06:30 | 06:50 | 07:08 | 07:29 | 08:00 | 08:02 | 08:35 | 09:05 | 09:40 | 09:55 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | - | 15:10 | 15:40 | - | 16:10 | 16:40 | 17:11 | 17:38 | 18:10 | 19:10 |
QMC Forecourt (stop QM08) | 05:40 | 06:10 | 06:37 | 06:57 | 07:15 | 07:36 | 08:07 | 08:09 | 08:45 | 09:15 | 09:46 | 10:01 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:08 | 15:16 | 15:46 | 15:46 | 16:20 | 16:55 | 17:25 | 17:50 | 18:20 | 19:20 |
Middleton Blvd, Hawton Cres | 05:42 | 06:12 | 06:39 | 06:59 | 07:18 | 07:40 | - | 08:13 | 08:48 | 09:18 | 09:49 | - | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:12 | 15:20 | 15:50 | 15:50 | 16:24 | 16:59 | 17:29 | 17:54 | 18:24 | 19:24 |
Western Blvd, Nuthall Rd | 05:48 | 06:18 | 06:45 | 07:06 | 07:25 | 07:49 | - | 08:22 | 08:55 | 09:25 | 09:56 | - | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:21 | 15:29 | 15:59 | 15:59 | 16:33 | 17:08 | 17:38 | 18:03 | 18:32 | 19:32 |
Valley Rd, Futurist | 05:51 | 06:21 | 06:48 | 07:10 | 07:30 | 07:54 | - | 08:27 | 09:00 | 09:30 | 10:00 | - | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:26 | 15:34 | 16:04 | 16:04 | 16:44 | 17:19 | 17:46 | 18:11 | 18:36 | 19:36 |
Mansfield Rd, The Vale | 05:56 | 06:26 | 06:53 | 07:16 | 07:36 | 08:01 | - | 08:33 | 09:06 | 09:36 | 10:06 | - | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:32 | 15:40 | 16:11 | 16:11 | 16:51 | 17:26 | 17:52 | 18:17 | 18:42 | 19:42 |
Arnold, Front Street stand 3 | 06:03 | 06:33 | 07:00 | 07:23 | 07:43 | 08:08 | - | 08:40 | 09:13 | 09:43 | 10:13 | - | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:40 | 15:48 | 16:20 | 16:20 | 17:01 | 17:36 | 18:00 | 18:25 | 18:49 | 19:49 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.