Viewing the timetable for service 53B, 53, 54, 54B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
8th Jul 2024 onwards
Bridge repairs and utility works are taking place on the QMC roundabout until summer 2025. These works will delay services, especially at peak times.
-
Roadworks Arnold
Today 12:47
Roadworks are taking place at the junction of Sir John Robinson Way and Nottingham Road in Arnold.
This may delay Lilac 25, Grey 53/54 and Lime 58, especially at peak times.
Thank you for your patience and apologies for any extended wait times.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53B | Service 53 | Service 53 | Service 53 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 53 | Service 54 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Front Street stand 4 | 05:10 | 06:10 | 06:40 | 07:02 | 07:25 | - | 07:45 | 08:10 | 08:42 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | - | 16:00 | 16:30 | 17:05 | 17:40 | 18:05 | 18:35 | 19:05 |
Valley Rd, Mansfield Rd | 05:17 | 06:17 | 06:47 | 07:09 | 07:34 | 07:34 | 07:54 | 08:18 | 08:50 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | - | 16:08 | 16:38 | 17:14 | 17:48 | 18:12 | 18:42 | 19:12 |
Valley Rd, Futurist | 05:25 | 06:25 | 06:55 | 07:17 | 07:43 | 07:43 | 08:03 | 08:27 | 08:58 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | - | 16:15 | 16:45 | 17:21 | 17:54 | 18:18 | 18:48 | 19:18 |
Western Blvd, Nuthall Rd | 05:28 | 06:28 | 06:58 | 07:21 | 07:49 | 07:49 | 08:09 | 08:33 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | - | 16:19 | 16:49 | 17:25 | 17:57 | 18:21 | 18:51 | 19:21 |
Middleton Blvd, Jubilee Campus | 05:34 | 06:34 | 07:04 | 07:33 | 08:01 | 08:01 | 08:21 | 08:43 | 09:10 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | - | 16:25 | 16:55 | 17:32 | 18:03 | 18:27 | 18:57 | 19:27 |
QMC Derby Road | 05:40 | 06:40 | 07:10 | 07:40 | 08:10 | 08:10 | 08:30 | 08:50 | 09:15 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:15 | 16:40 | 17:10 | 17:45 | 18:10 | 18:35 | 19:05 | 19:35 |
Clifton Blvd, Clifton Br North | 05:44 | 06:44 | 07:14 | 07:45 | 08:15 | 08:15 | 08:35 | 08:55 | 09:20 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:19 | 16:45 | 17:15 | 17:50 | 18:14 | 18:39 | 19:09 | 19:39 |
Clifton Lane, Fabis Drive | 05:47 | 06:47 | 07:17 | 07:48 | 08:18 | - | 08:38 | 08:58 | 09:23 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:23 | 16:50 | 17:20 | 17:55 | 18:18 | 18:42 | 19:12 | 19:42 |
Sunninghill Drive Shops | - | - | - | - | - | - | - | - | - | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | - | 15:23 | - | - | - | - | - | - | - | - | - |
Sthchurch Dr, Clifton Library | 05:52 | 06:52 | 07:22 | 07:53 | 08:23 | - | 08:43 | 09:03 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:55 | 15:28 | 15:55 | 16:29 | 16:56 | 17:26 | 18:01 | 18:24 | 18:47 | 19:17 | 19:47 |
Farnborough Rd, Dunkery Rd | 05:54 | 06:54 | 07:24 | 07:56 | 08:26 | - | 08:46 | 09:06 | 09:31 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 14:58 | 15:30 | 15:58 | 16:31 | 16:59 | 17:29 | 18:04 | 18:26 | 18:49 | 19:19 | 19:49 |
Summerwood La, Manesty Cres | - | - | - | - | - | - | - | - | - | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | - | 15:32 | - | - | - | - | - | - | - | - | - |
Lark Hill Village | - | - | - | - | - | - | - | - | - | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | - | 15:35 | - | - | - | - | - | - | - | - | - |
Clifton, Hartness Rd | 06:04 | 07:04 | 07:34 | 08:07 | 08:37 | - | 08:57 | 09:17 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:09 | 15:42 | 16:09 | 16:42 | 17:12 | 17:42 | 18:17 | 18:37 | 19:00 | 19:30 | 20:00 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.