Viewing the timetable for service 54, 53, 53B, 55, 55A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Overnight Closure of Western Boulevard
14th - 24th Oct 2026
Western Boulevard towards QMC and Clifton will see overnight closures between Wednesday 14th October and Friday 23rd October 2026 inclusive.
Grey 53 to Clifton departing Arnold at 05:10 and 19:05 on Mondays to Fridays will divert.
Buses will be normal route to the junction of Western Boulevard the divert left Nuthall Road, right Aspley Lane, left Western Boulevard to resume normal route. -
Roadworks - Daybrook
Today 07:49
Roadworks with lane closures at Daybrook are causing delays to Lilac 25, Grey 53, 54, 55 and Lime 58.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 53 | Service 53 | Service 53 | Service 53 | Service 53B | Service 53 | Service 53 | Service 53 | Service 54 | Service 55 | Service 54 | Service 55 | Service 54 | Service 55 | Service 54 | Service 55 | Service 54 | Service 55 | Service 54 | Service 55 | Service 54 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold, Front Street stand 4 | 05:10 | 06:10 | 06:40 | 07:02 | - | 07:25 | 07:45 | 08:10 | 08:42 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | - | 16:00 | 16:30 | 17:05 | 17:40 | 18:05 | 18:35 | 19:05 |
| Valley Rd, Mansfield Rd | 05:17 | 06:17 | 06:47 | 07:09 | 07:32 | 07:34 | 07:54 | 08:18 | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | - | 16:08 | 16:38 | 17:14 | 17:48 | 18:12 | 18:42 | 19:12 |
| Valley Rd, Futurist | 05:25 | 06:25 | 06:55 | 07:17 | 07:41 | 07:43 | 08:03 | 08:27 | 08:58 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | - | 16:15 | 16:45 | 17:21 | 17:54 | 18:18 | 18:48 | 19:18 |
| Middleton Blvd, Jubilee Campus | 05:34 | 06:34 | 07:04 | 07:33 | 07:59 | 08:01 | 08:21 | 08:43 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | - | 16:25 | 16:55 | 17:32 | 18:03 | 18:27 | 18:57 | 19:27 |
| QMC Derby Road | 05:40 | 06:40 | 07:10 | 07:40 | 08:08 | 08:10 | 08:30 | 08:50 | 09:22 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:40 | 17:10 | 17:45 | 18:10 | 18:35 | 19:05 | 19:35 |
| Clifton Blvd, Clifton Br North | 05:44 | 06:44 | 07:14 | 07:45 | 08:13 | 08:15 | 08:35 | 08:55 | 09:27 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:45 | 17:15 | 17:50 | 18:14 | 18:39 | 19:09 | 19:39 |
| Silverdale, Monksway | - | - | - | - | - | - | - | - | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | - | - | - | - | - | - | - | - | - |
| Clifton Lane, Fabis Drive | 05:47 | 06:47 | 07:17 | 07:48 | - | 08:18 | 08:38 | 08:58 | 09:30 | 09:59 | 10:22 | 10:59 | 11:22 | 11:59 | 12:22 | 12:59 | 13:22 | 13:59 | 14:22 | 14:59 | 15:22 | 15:52 | 16:23 | 16:50 | 17:20 | 17:55 | 18:18 | 18:42 | 19:12 | 19:42 |
| Sunninghill Drive Shops | - | - | - | - | - | - | - | - | 09:33 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | - | - | - | - | - | - | - | - |
| Sthchurch Dr, Clifton Library | 05:52 | 06:52 | 07:22 | 07:53 | - | 08:23 | 08:43 | 09:03 | 09:39 | 10:04 | 10:31 | 11:04 | 11:31 | 12:04 | 12:31 | 13:04 | 13:31 | 14:04 | 14:31 | 15:04 | 15:31 | 15:57 | 16:28 | 16:56 | 17:26 | 18:01 | 18:23 | 18:47 | 19:17 | 19:47 |
| Farnborough Rd, Dunkery Rd | 05:54 | 06:54 | 07:24 | 07:56 | - | 08:26 | 08:46 | 09:06 | 09:42 | 10:07 | 10:34 | 11:07 | 11:34 | 12:07 | 12:34 | 13:07 | 13:34 | 14:07 | 14:34 | 15:07 | 15:34 | 16:00 | 16:31 | 16:59 | 17:29 | 18:04 | 18:26 | 18:49 | 19:19 | 19:49 |
| Summerwood La, Manesty Cres | - | - | - | - | - | - | - | - | 09:45 | 10:10 | 10:37 | 11:10 | 11:37 | 12:10 | 12:37 | 13:10 | 13:37 | 14:10 | 14:37 | 15:10 | 15:37 | - | - | - | - | - | - | - | - | - |
| Lark Hill Village | - | - | - | - | - | - | - | - | 09:50 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | - | - | - | - | - | - | - | - |
| Clifton, Hartness Rd | 06:04 | 07:04 | 07:34 | 08:07 | - | 08:37 | 08:57 | 09:17 | 09:58 | 10:21 | 10:50 | 11:21 | 11:50 | 12:21 | 12:50 | 13:21 | 13:50 | 14:21 | 14:50 | 15:21 | 15:50 | 16:11 | 16:42 | 17:12 | 17:42 | 18:17 | 18:37 | 19:00 | 19:30 | 20:00 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.