Viewing the timetable for service 56, 56B, 57, 57X
Arnold to City
via Plains Estate, Sherwood
-
Closure of stop - Magnus Road
1st Oct 2024 onwards
The stop named Magnus Road, used by Lime 56-59 towards Daybrook is unable to be served. There is no suitable location for a temporary stop, so please use either Sherwood Shops or Woodthorpe Drive named stops.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 57 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 57X | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcombe Dr, Darlton Dr | - | - | - | - | - | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arnold, Front Street stand 6 | 06:15 | 06:46 | 07:00 | 07:12 | 07:26 | 07:57 | - | 08:43 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | - | 15:34 | 16:02 | 16:32 | 17:02 | 17:32 | 18:09 | 18:46 | 19:29 | 20:29 | 21:37 | 23:33 |
Ramsey Dr, Newcombe Dr | 06:21 | 06:53 | 07:07 | 07:19 | 07:33 | 08:04 | 08:23 | 08:51 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:19 | 15:42 | 16:10 | 16:40 | 17:10 | 17:40 | 18:17 | 18:53 | 19:35 | 20:35 | 21:42 | 23:38 |
Somersby Rd, Melbury Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:44 |
Somersby Rd, Nordean Rd | 06:26 | 06:58 | 07:13 | 07:25 | 07:39 | 08:10 | 08:29 | 08:57 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | - | 15:48 | 16:16 | 16:46 | 17:16 | 17:46 | 18:23 | 18:59 | 19:41 | 20:41 | 21:48 | - |
Mansfield Rd, The Vale | 06:30 | 07:03 | 07:18 | 07:31 | 07:47 | 08:15 | 08:35 | 09:06 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:28 | 15:56 | 16:21 | 16:53 | 17:23 | 17:51 | 18:28 | 19:03 | 19:44 | 20:44 | 21:51 | - |
Sherwood, Winchester St | 06:34 | 07:07 | 07:22 | 07:35 | 07:51 | 08:20 | 08:40 | 09:10 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:32 | 16:00 | 16:25 | 16:57 | 17:27 | 17:55 | 18:32 | 19:07 | 19:48 | 20:48 | 21:54 | - |
Mansfield Rd, Redcliffe Rd | 06:37 | 07:10 | 07:26 | 07:39 | 07:55 | 08:25 | 08:45 | 09:14 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:36 | 16:04 | 16:29 | 17:01 | 17:31 | 17:59 | 18:36 | 19:11 | 19:52 | 20:52 | 21:58 | - |
City, Parliament St P2 | 06:47 | 07:20 | 07:37 | 07:51 | 08:07 | 08:38 | 08:58 | 09:26 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 15:49 | 16:15 | 16:40 | 17:12 | 17:42 | 18:10 | 18:47 | 19:21 | 20:01 | 21:01 | 22:07 | - |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.