Viewing the timetable for service 56A, 56
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Mansfield Road
Today 07:46 - 11:00
There are delays on Brown, Lime, Yellow and Purple services due to lane closures on Mansfield Road.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56A | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcombe Dr, Darlton Dr | - | - | - | - | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arnold, Front Street stand 6 | 06:10 | 06:46 | 07:08 | 07:26 | 07:57 | - | 08:43 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | - | 15:34 | 16:00 | 16:32 | 17:02 | 17:42 | 18:07 | 18:50 | 19:45 | 20:40 | 21:37 |
| Ramsey Dr, Newcombe Dr | 06:16 | 06:53 | 07:15 | 07:33 | 08:04 | 08:23 | 08:51 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:19 | 15:42 | 16:08 | 16:40 | 17:10 | 17:50 | 18:15 | 18:57 | 19:51 | 20:46 | 21:42 |
| Somersby Rd, Nordean Rd | 06:21 | 06:58 | 07:21 | 07:39 | 08:10 | 08:29 | 08:57 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | - | 15:48 | 16:14 | 16:46 | 17:16 | 17:56 | 18:21 | 19:03 | 19:57 | 20:52 | 21:48 |
| Mansfield Rd, The Vale | 06:25 | 07:03 | 07:27 | 07:47 | 08:15 | 08:35 | 09:06 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:28 | 15:56 | 16:21 | 16:53 | 17:23 | 18:01 | 18:26 | 19:07 | 20:00 | 20:55 | 21:51 |
| Sherwood, Winchester St | 06:29 | 07:07 | 07:31 | 07:51 | 08:20 | 08:40 | 09:10 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:32 | 16:00 | 16:25 | 16:57 | 17:27 | 18:05 | 18:30 | 19:11 | 20:04 | 20:59 | 21:54 |
| Mansfield Rd, Redcliffe Rd | 06:32 | 07:10 | 07:35 | 07:55 | 08:25 | 08:45 | 09:14 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:36 | 16:04 | 16:29 | 17:01 | 17:31 | 18:09 | 18:34 | 19:15 | 20:08 | 21:03 | 21:58 |
| City, Parliament St P2 | 06:42 | 07:20 | 07:47 | 08:07 | 08:38 | 08:58 | 09:26 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 15:49 | 16:15 | 16:40 | 17:12 | 17:42 | 18:20 | 18:45 | 19:25 | 20:17 | 21:12 | 22:07 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.