Skip to content

Viewing the timetable for service 58, 58X

Arnold (Killisick) to City
via Arnold Town Centre, Daybrook, Sherwood

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58Service 58
Killisick, Gleneagles Dr 05:59 06:59 07:59 08:59 09:19 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:02 17:32 17:58 18:28 18:58 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00
Arnold, High Street, ASDA 06:06 07:06 08:06 09:06 09:28 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:10 17:40 18:05 18:35 19:05 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06
Mansfield Rd, The Vale 06:11 07:11 08:11 09:11 09:34 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:17 17:47 18:10 18:40 19:10 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11
Sherwood, Winchester St 06:14 07:14 08:14 09:15 09:38 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:21 17:51 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14
Mansfield Rd, Redcliffe Rd 06:17 07:17 08:17 09:18 09:42 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:25 17:55 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18
City, Parliament St P2 06:27 07:27 08:27 09:28 09:52 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:35 18:05 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares