Viewing the timetable for service 59
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Stop closed - Forest Road
Today 10:18 - 23:58
The stop named Forest Road, used by Brown. Lime, Yellow and Purple services towards the City cannot be served due to roadworks.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killisick, Gleneagles Dr | 05:45 | 06:35 | 07:04 | 07:19 | 07:43 | 08:10 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | - | - | 15:47 | 16:17 | 16:47 | 17:17 | 17:59 | 18:34 | 19:19 | 20:20 | 21:06 | 22:06 |
| Rolleston Dr, Kiddier Ave | 05:47 | 06:37 | 07:07 | 07:22 | 07:46 | 08:13 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:28 | - | 15:50 | 16:20 | 16:50 | 17:20 | 18:02 | 18:37 | 19:21 | 20:22 | 21:08 | 22:08 |
| Rolleston Drive Shops | 05:48 | 06:38 | 07:08 | 07:23 | 07:47 | 08:15 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:29 | 15:29 | 15:51 | 16:21 | 16:51 | 17:21 | 18:03 | 18:38 | 19:22 | 20:23 | 21:09 | 22:09 |
| Arnold Market | 05:51 | 06:41 | 07:11 | 07:26 | 07:51 | 08:19 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:33 | 15:33 | 15:55 | 16:25 | 16:55 | 17:25 | 18:06 | 18:41 | 19:25 | 20:25 | 21:11 | 22:11 |
| Mansfield Rd, The Vale | 05:55 | 06:45 | 07:16 | 07:31 | 07:57 | 08:25 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:40 | 15:40 | 16:01 | 16:31 | 17:02 | 17:32 | 18:11 | 18:46 | 19:30 | 20:30 | 21:16 | 22:16 |
| Sherwood, Winchester St | 05:59 | 06:49 | 07:20 | 07:35 | 08:01 | 08:30 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 15:44 | 15:44 | 16:05 | 16:35 | 17:06 | 17:36 | 18:15 | 18:50 | 19:34 | 20:34 | 21:19 | 22:19 |
| Mansfield Rd, Redcliffe Rd | 06:02 | 06:52 | 07:24 | 07:39 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 15:48 | 15:48 | 16:09 | 16:39 | 17:10 | 17:40 | 18:19 | 18:54 | 19:38 | 20:38 | 21:23 | 22:23 |
| City, Parliament St P2 | 06:12 | 07:02 | 07:35 | 07:51 | 08:17 | 08:48 | 09:17 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:01 | 16:01 | 16:20 | 16:50 | 17:21 | 17:51 | 18:30 | 19:05 | 19:48 | 20:47 | 21:32 | 22:32 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.