Viewing the timetable for service 59
Arnold (Killisick) to City
via Arnold Market, Sherwood
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killisick, Gleneagles Dr | 05:45 | 06:10 | 06:35 | 07:02 | 07:15 | 07:43 | 08:10 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | - | - | 15:47 | 16:17 | 16:47 | 17:17 | 17:49 | 18:30 | 19:12 | 20:04 | 21:06 | 22:06 | 23:06 |
Rolleston Dr, Kiddier Ave | 05:47 | 06:12 | 06:37 | 07:05 | 07:18 | 07:46 | 08:13 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:28 | - | 15:50 | 16:20 | 16:50 | 17:20 | 17:52 | 18:33 | 19:14 | 20:06 | 21:08 | 22:08 | 23:08 |
Rolleston Drive Shops | 05:48 | 06:13 | 06:38 | 07:06 | 07:19 | 07:47 | 08:15 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:29 | 15:29 | 15:51 | 16:21 | 16:51 | 17:21 | 17:53 | 18:34 | 19:15 | 20:07 | 21:09 | 22:09 | 23:09 |
Arnold Market | 05:51 | 06:16 | 06:41 | 07:09 | 07:22 | 07:51 | 08:19 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:33 | 15:33 | 15:55 | 16:25 | 16:55 | 17:25 | 17:56 | 18:37 | 19:18 | 20:09 | 21:11 | 22:11 | 23:11 |
Mansfield Rd, The Vale | 05:55 | 06:20 | 06:45 | 07:14 | 07:27 | 07:57 | 08:25 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:40 | 15:40 | 16:01 | 16:31 | 17:02 | 17:32 | 18:01 | 18:42 | 19:23 | 20:14 | 21:16 | 22:16 | 23:16 |
Sherwood, Winchester St | 05:59 | 06:24 | 06:49 | 07:18 | 07:31 | 08:01 | 08:30 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 15:44 | 15:44 | 16:05 | 16:35 | 17:06 | 17:36 | 18:05 | 18:46 | 19:27 | 20:18 | 21:19 | 22:19 | 23:19 |
Mansfield Rd, Redcliffe Rd | 06:02 | 06:27 | 06:52 | 07:22 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 15:48 | 15:48 | 16:09 | 16:39 | 17:10 | 17:40 | 18:09 | 18:50 | 19:31 | 20:22 | 21:23 | 22:23 | 23:23 |
City, Parliament St P2 | 06:12 | 06:37 | 07:02 | 07:32 | 07:47 | 08:17 | 08:48 | 09:17 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:01 | 16:01 | 16:20 | 16:50 | 17:21 | 17:51 | 18:20 | 19:01 | 19:41 | 20:31 | 21:32 | 22:32 | 23:32 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.