Viewing the timetable for service 59
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Overnight closures of Gedling Road
3rd - 22nd Aug 2026
Resurfacing works are taking place on Gedling Road.
Each weeknight between 3rd and 21st August (20:00-06:00), Lime 56/59 will divert. There are no works on weekends.
Lime 56 towards Arnold: Buses will be normal route to the end of Whitby Crescent. Buses will then turn right onto Gedling Road, left Mapperley Plains and left Coppice Road to normal route.
Lime 56 towards City: Buses will be normal route along Coppice Road. At the junction with Ramsey Drive, buses will continue straight on, turning right onto Mapperley Plains, right Gedling Road and left onto Whitby Crescent and normal route.
Lime 59 to Killisick: Buses will be normal route to the junction of Gedling Road and Brookfield. Buses will then use the full length of Brookfield Road, turning left onto Rolleston Drive and normal route.
Lime 59 towards City. Buses will be normal route along Rolleston Drive. At the junction of Brookfield, buses will turn right, using the full length of Brookfield Road and back to normal route onto Gedling Road/Hallam's Lane
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killisick, Gleneagles Dr | 07:39 | 08:44 | 09:17 | 09:47 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:30 | 19:12 | 20:05 | 21:06 | 22:06 |
| Rolleston Drive Shops | 07:42 | 08:48 | 09:21 | 09:51 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:34 | 19:15 | 20:08 | 21:09 | 22:09 |
| Arnold Market | 07:45 | 08:51 | 09:25 | 09:55 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:37 | 19:18 | 20:10 | 21:11 | 22:11 |
| Mansfield Rd, The Vale | 07:50 | 08:56 | 09:31 | 10:01 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:42 | 19:23 | 20:15 | 21:16 | 22:16 |
| Sherwood, Winchester St | 07:54 | 09:00 | 09:35 | 10:05 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:46 | 19:27 | 20:19 | 21:19 | 22:19 |
| Mansfield Rd, Redcliffe Rd | 07:57 | 09:04 | 09:39 | 10:09 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:50 | 19:31 | 20:23 | 21:23 | 22:23 |
| City, Parliament St P2 | 08:07 | 09:14 | 09:50 | 10:20 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 19:01 | 19:41 | 20:32 | 21:32 | 22:32 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.