Viewing the timetable for service 61
Calverton to Nottingham
via Woodborough, Lambley, Gedling Country Park, Mapperley Plains, Mapperley
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calverton, St Wilfrid's Square | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:29 | 18:04 | 18:38 | 19:13 | 20:43 | 22:13 |
Woodboro', Lingwood La, Church | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:34 | 18:09 | 18:43 | 19:18 | 20:48 | 22:18 |
Lambley, Catfoot Lane | 06:01 | 06:31 | 07:01 | 07:32 | 08:02 | 08:32 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:41 | 18:16 | 18:49 | 19:24 | 20:54 | 22:24 |
Spring La, Bradstone Dr | 06:04 | 06:34 | 07:04 | 07:39 | 08:09 | 08:39 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:46 | 18:21 | 18:53 | 19:28 | 20:58 | 22:28 |
Mapperley Shops | 06:10 | 06:40 | 07:13 | 07:50 | 08:20 | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:55 | 18:30 | 19:00 | 19:35 | 21:05 | 22:35 |
City, Parliament St P1 | 06:25 | 06:55 | 07:33 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:45 | 19:15 | 19:50 | 21:20 | 22:50 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.