Skip to content

Viewing the timetable for service 61

Calverton to Nottingham
via Woodborough, Lambley, Gedling Country Park, Mapperley Plains, Mapperley

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61Service 61
Calverton, St Wilfrid's Square 06:50 08:09 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 18:04 18:38 19:13 20:43 22:13
Woodboro', Lingwood La, Church 06:55 08:14 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:09 18:43 19:18 20:48 22:18
Lambley, Catfoot Lane 07:01 08:21 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:16 18:49 19:24 20:54 22:24
Spring La, Bradstone Dr 07:04 08:26 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:21 18:53 19:28 20:58 22:28
Mapperley Shops 07:10 08:35 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:30 19:00 19:35 21:05 22:35
City, Parliament St P1 07:25 08:50 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:45 19:15 19:50 21:20 22:50

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares