Viewing the timetable for service 68, 68A, 68B, 69, 69A, 69B
Snape Wood and Hempshill Vale to City
via Bulwell, Highbury Vale, Basford, Sherwood Rise
-
Stop Closed - Catchems Corner
5th Oct 2024 onwards
This stop cannot be served due to roadworks in the area. Please use the next available stop for services towards Nottingham.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 69 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snape Wood, Rowan Gdns (in) | 05:51 | 06:54 | 07:28 | 07:54 | 08:28 | - | 08:56 | 09:15 | 09:26 | 09:43 | 09:56 | 10:13 | 10:26 | 10:43 | 10:56 | 11:13 | 11:26 | 11:43 | 11:56 | 12:13 | 12:26 | 12:43 | 12:56 | 13:13 | 13:26 | 13:43 | 13:56 | 14:13 | 14:26 | 14:43 | 14:56 | 15:13 | 15:26 | 15:43 | 15:56 | 16:13 | 16:26 | 16:43 | 16:56 | 17:13 | 17:26 | 17:43 | 17:56 | 18:13 | 18:31 | 19:00 | 19:27 | 20:00 | 20:27 | 21:00 | 21:27 | 22:00 | 22:27 | 23:00 | 23:27 |
Hoewood Rd, Bacton Ave | - | - | 07:31 | - | 08:31 | - | - | 09:20 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | - | 18:18 | - | 19:04 | - | 20:03 | - | 21:03 | - | 22:03 | - | 23:03 | - |
Hempshill Va, Armstrong Rd | 05:55 | 06:58 | - | 07:58 | - | - | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:02 | - | 17:32 | - | 18:02 | - | 18:37 | - | 19:33 | - | 20:30 | - | 21:30 | - | 22:30 | - | 23:30 |
Crabtree Rd, Clayfield Close | 05:57 | 07:00 | - | 08:00 | - | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:34 | - | 18:04 | - | 18:39 | - | 19:35 | - | 20:32 | - | 21:32 | - | 22:32 | - | 23:32 |
Bulwell Market | 06:03 | 07:04 | 07:34 | 08:04 | 08:34 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:45 | 19:09 | 19:39 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
Vernon Rd, Catchems Corner | 06:07 | 07:08 | 07:38 | 08:08 | 08:38 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:49 | 19:13 | 19:43 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | - |
Nottingham Rd, Zulu Rd | 06:12 | 07:13 | 07:43 | 08:13 | 08:43 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:57 | 19:19 | 19:49 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | - |
Sherwood Rise, Gregory Blvd | 06:17 | 07:18 | 07:48 | 08:18 | 08:48 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 19:02 | 19:22 | 19:52 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | - |
City, Victoria Centre T1 | 06:26 | 07:27 | 07:57 | 08:27 | 08:57 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:13 | 19:33 | 20:03 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | - |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.