Viewing the timetable for service
68, 68A, 68B, 69, 69A, 69B
Snape Wood and Hempshill Vale to City
via Bulwell, Highbury Vale, Basford, Sherwood Rise
Disruptions affecting this line
Blenheim Industrial Estate
21st Feb onwards
- Affected routes:
-
68A
-
69A
Due to inconsiderate parking on the Blenheim Park Road/Dabell Avenue junction where the buses turn, they will now follow a shorter route, serving the lower end of the industrial estate only. Dabell Avenue, from its junction with Widdowson Close cannot be served.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
69 | 69 | 69 | 68 | 69 | 68 | 69 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 68A | 69 | 68 | 68A | 69 | 68A | 69 | 68A | 69 | 68A | 69 | 68A | 69 | 68A | 69 | 68B | 68 | 69 | 68B | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68B | 68B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snape Wood, Rowan Gdns (in) | 04:54 | 05:24 | 05:39 | 05:55 | 06:09 | 06:25 | 06:34 | 06:47 | 06:58 | 07:03 | 07:13 | 07:15 | 07:25 | 07:30 | 07:38 | 07:42 | 07:50 | 07:54 | 08:03 | 08:09 | 08:18 | 08:24 | 08:33 | 08:39 | 08:48 | 08:54 | 09:03 | 09:09 | 09:18 | 09:24 | 09:33 | 09:39 | 09:48 | 09:54 | 10:03 | 10:09 | 10:18 | 10:24 | 10:33 | 10:39 | 10:48 | 10:54 | 11:03 | 11:09 | 11:18 | 11:24 | 11:33 | 11:39 | 11:48 | 11:54 | 12:03 | 12:09 | 12:18 | 12:24 | 12:33 | 12:39 | 12:48 | 12:54 | 13:03 | 13:09 | 13:18 | 13:24 | 13:33 | 13:39 | 13:48 | 13:54 | 14:03 | 14:09 | 14:18 | 14:24 | 14:33 | 14:39 | 14:48 | 14:54 | 15:03 | 15:09 | 15:18 | 15:24 | 15:35 | 15:39 | 15:50 | 15:54 | 16:05 | 16:09 | 16:20 | 16:24 | 16:34 | 16:40 | 16:45 | 16:56 | 17:03 | 17:08 | 17:18 | 17:24 | 17:34 | 17:39 | 17:49 | 17:54 | 18:03 | 18:10 | 18:19 | 18:26 | 18:35 | 18:41 | 18:46 | 18:55 | 19:00 | 19:15 | 19:25 | 19:45 | 19:55 | 20:15 | 20:25 | 20:45 | 20:55 | 21:15 | 21:27 | 22:00 | 22:27 | 23:00 | 23:27 | 00:00 | 00:32 |
Blenheim Industrial Estate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:43 | - | - | 17:06 | - | 17:21 | - | 17:37 | - | 17:52 | - | 18:06 | - | 18:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hempshill Va, Armstrong Rd | 04:59 | 05:29 | 05:44 | - | 06:14 | - | 06:40 | 06:53 | - | 07:09 | - | 07:21 | - | 07:36 | - | 07:48 | - | 08:00 | - | 08:15 | - | 08:30 | - | 08:45 | - | 09:00 | - | 09:15 | - | 09:30 | - | 09:45 | - | 10:00 | - | 10:15 | - | 10:30 | - | 10:45 | - | 11:00 | - | 11:15 | - | 11:30 | - | 11:45 | - | 12:00 | - | 12:15 | - | 12:30 | - | 12:45 | - | 13:00 | - | 13:15 | - | 13:30 | - | 13:45 | - | 14:00 | - | 14:15 | - | 14:30 | - | 14:45 | - | 15:00 | - | 15:15 | - | 15:30 | - | 15:47 | - | 16:02 | - | 16:17 | - | 16:32 | - | - | 16:54 | - | - | 17:17 | - | 17:32 | - | 17:47 | - | 18:00 | - | 18:16 | - | 18:32 | - | - | 18:52 | - | 19:06 | - | 19:32 | - | 20:02 | - | 20:32 | - | 21:02 | - | 21:30 | - | 22:30 | - | 23:30 | - | - |
Crabtree Rd, Clayfield Close | 05:01 | 05:31 | 05:46 | - | 06:16 | - | 06:42 | 06:55 | - | 07:11 | - | 07:23 | - | 07:38 | - | 07:50 | - | 08:02 | - | 08:17 | - | 08:32 | - | 08:47 | - | 09:02 | - | 09:17 | - | 09:32 | - | 09:47 | - | 10:02 | - | 10:17 | - | 10:32 | - | 10:47 | - | 11:02 | - | 11:17 | - | 11:32 | - | 11:47 | - | 12:02 | - | 12:17 | - | 12:32 | - | 12:47 | - | 13:02 | - | 13:17 | - | 13:32 | - | 13:47 | - | 14:02 | - | 14:17 | - | 14:32 | - | 14:47 | - | 15:02 | - | 15:17 | - | 15:32 | - | 15:49 | - | 16:04 | - | 16:19 | - | 16:34 | - | - | 16:56 | - | - | 17:19 | - | 17:34 | - | 17:49 | - | 18:02 | - | 18:18 | - | 18:34 | - | - | 18:54 | - | 19:08 | - | 19:34 | - | 20:04 | - | 20:34 | - | 21:04 | - | 21:32 | - | 22:32 | - | 23:32 | - | - |
Hoewood Rd, Bacton Ave | - | - | - | 06:00 | - | 06:30 | - | - | 07:03 | - | 07:18 | - | 07:30 | - | 07:43 | - | 07:55 | - | 08:08 | - | 08:23 | - | 08:38 | - | 08:53 | - | 09:08 | - | 09:23 | - | 09:38 | - | 09:53 | - | 10:08 | - | 10:23 | - | 10:38 | - | 10:53 | - | 11:08 | - | 11:23 | - | 11:38 | - | 11:53 | - | 12:08 | - | 12:23 | - | 12:38 | - | 12:53 | - | 13:08 | - | 13:23 | - | 13:38 | - | 13:53 | - | 14:08 | - | 14:23 | - | 14:38 | - | 14:53 | - | 15:08 | - | 15:23 | - | 15:40 | - | 15:55 | - | 16:10 | - | 16:25 | - | 16:39 | 16:49 | - | 17:01 | 17:12 | - | 17:27 | - | 17:43 | - | 17:58 | - | 18:12 | - | 18:28 | - | 18:39 | 18:45 | - | 18:59 | - | 19:19 | - | 19:49 | - | 20:19 | - | 20:49 | - | 21:18 | - | 22:03 | - | 23:03 | - | 00:03 | 00:35 |
Bulwell Market | 05:05 | 05:35 | 05:50 | 06:05 | 06:20 | 06:35 | 06:46 | 06:59 | 07:09 | 07:17 | 07:24 | 07:28 | 07:35 | 07:43 | 07:49 | 07:55 | 08:01 | 08:07 | 08:14 | 08:22 | 08:29 | 08:37 | 08:45 | 08:53 | 09:01 | 09:08 | 09:16 | 09:23 | 09:31 | 09:38 | 09:46 | 09:53 | 10:01 | 10:08 | 10:16 | 10:23 | 10:31 | 10:38 | 10:46 | 10:53 | 11:01 | 11:08 | 11:16 | 11:23 | 11:31 | 11:38 | 11:46 | 11:53 | 12:01 | 12:08 | 12:16 | 12:23 | 12:31 | 12:38 | 12:46 | 12:53 | 13:01 | 13:08 | 13:16 | 13:23 | 13:31 | 13:38 | 13:46 | 13:53 | 14:01 | 14:08 | 14:16 | 14:23 | 14:31 | 14:38 | 14:46 | 14:53 | 15:01 | 15:08 | 15:16 | 15:23 | 15:31 | 15:38 | 15:48 | 15:55 | 16:03 | 16:10 | 16:18 | 16:25 | 16:33 | 16:40 | 16:47 | 16:55 | 17:03 | 17:09 | 17:19 | 17:27 | 17:33 | 17:41 | 17:49 | 17:56 | 18:04 | 18:11 | 18:18 | 18:26 | 18:34 | 18:44 | 18:44 | 18:54 | 19:04 | 19:04 | 19:14 | 19:26 | 19:41 | 19:56 | 20:11 | 20:26 | 20:41 | 20:56 | 21:11 | 21:24 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | 00:38 |
Vernon Rd, Basford Crossing | 05:10 | 05:40 | 05:55 | 06:10 | 06:25 | 06:40 | 06:54 | 07:07 | 07:17 | 07:25 | 07:32 | 07:37 | 07:44 | 07:52 | 07:58 | 08:04 | 08:11 | 08:17 | 08:24 | 08:32 | 08:39 | 08:47 | 08:54 | 09:02 | 09:09 | 09:16 | 09:24 | 09:31 | 09:39 | 09:46 | 09:54 | 10:01 | 10:09 | 10:16 | 10:24 | 10:31 | 10:39 | 10:46 | 10:54 | 11:01 | 11:09 | 11:16 | 11:24 | 11:31 | 11:39 | 11:46 | 11:54 | 12:01 | 12:09 | 12:16 | 12:24 | 12:31 | 12:39 | 12:46 | 12:54 | 13:01 | 13:09 | 13:16 | 13:24 | 13:31 | 13:39 | 13:46 | 13:54 | 14:01 | 14:09 | 14:16 | 14:24 | 14:31 | 14:39 | 14:46 | 14:54 | 15:01 | 15:09 | 15:16 | 15:24 | 15:31 | 15:39 | 15:46 | 15:56 | 16:03 | 16:11 | 16:18 | 16:26 | 16:33 | 16:41 | 16:48 | 16:55 | 17:03 | 17:11 | 17:17 | 17:27 | 17:35 | 17:41 | 17:49 | 17:57 | 18:04 | 18:12 | 18:18 | 18:25 | 18:33 | 18:41 | 18:51 | - | 19:01 | 19:11 | - | 19:21 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:29 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | - | - |
Nottingham Rd, Zulu Rd | 05:12 | 05:42 | 05:57 | 06:12 | 06:27 | 06:42 | 06:59 | 07:12 | 07:22 | 07:30 | 07:37 | 07:42 | 07:49 | 07:57 | 08:03 | 08:09 | 08:16 | 08:22 | 08:29 | 08:37 | 08:44 | 08:52 | 08:59 | 09:07 | 09:14 | 09:21 | 09:29 | 09:36 | 09:44 | 09:51 | 09:59 | 10:06 | 10:14 | 10:21 | 10:29 | 10:36 | 10:44 | 10:51 | 10:59 | 11:06 | 11:14 | 11:21 | 11:29 | 11:36 | 11:44 | 11:51 | 11:59 | 12:06 | 12:14 | 12:21 | 12:29 | 12:36 | 12:44 | 12:51 | 12:59 | 13:06 | 13:14 | 13:21 | 13:29 | 13:36 | 13:44 | 13:51 | 13:59 | 14:06 | 14:14 | 14:21 | 14:29 | 14:36 | 14:44 | 14:51 | 14:59 | 15:06 | 15:14 | 15:21 | 15:29 | 15:36 | 15:44 | 15:51 | 16:01 | 16:08 | 16:16 | 16:23 | 16:31 | 16:38 | 16:46 | 16:53 | 17:00 | 17:08 | 17:16 | 17:22 | 17:32 | 17:40 | 17:46 | 17:54 | 18:02 | 18:09 | 18:17 | 18:22 | 18:28 | 18:36 | 18:44 | 18:54 | - | 19:04 | 19:14 | - | 19:24 | 19:36 | 19:51 | 20:06 | 20:21 | 20:36 | 20:51 | 21:06 | 21:21 | 21:32 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | - | - |
Sherwood Rise, Gregory Blvd | 05:17 | 05:47 | 06:02 | 06:17 | 06:32 | 06:47 | 07:04 | 07:17 | 07:27 | 07:35 | 07:42 | 07:47 | 07:54 | 08:02 | 08:08 | 08:14 | 08:21 | 08:29 | 08:36 | 08:44 | 08:51 | 08:59 | 09:04 | 09:12 | 09:19 | 09:26 | 09:34 | 09:41 | 09:49 | 09:56 | 10:04 | 10:11 | 10:19 | 10:26 | 10:34 | 10:41 | 10:49 | 10:56 | 11:04 | 11:11 | 11:19 | 11:26 | 11:34 | 11:41 | 11:49 | 11:56 | 12:04 | 12:11 | 12:19 | 12:26 | 12:34 | 12:41 | 12:49 | 12:56 | 13:04 | 13:11 | 13:19 | 13:26 | 13:34 | 13:41 | 13:49 | 13:56 | 14:04 | 14:11 | 14:19 | 14:26 | 14:34 | 14:41 | 14:49 | 14:56 | 15:04 | 15:11 | 15:19 | 15:26 | 15:34 | 15:41 | 15:49 | 15:56 | 16:06 | 16:13 | 16:21 | 16:28 | 16:36 | 16:43 | 16:51 | 16:58 | 17:05 | 17:13 | 17:21 | 17:27 | 17:37 | 17:45 | 17:51 | 17:59 | 18:07 | 18:14 | 18:22 | 18:27 | 18:32 | 18:39 | 18:47 | 18:57 | - | 19:07 | 19:17 | - | 19:27 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:35 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | - | - |
City, Victoria Centre T4 | 05:27 | 05:57 | 06:12 | 06:27 | 06:42 | 06:57 | 07:15 | 07:28 | 07:38 | 07:46 | 07:53 | 08:01 | 08:08 | 08:16 | 08:23 | 08:31 | 08:38 | 08:46 | 08:53 | 09:01 | 09:08 | 09:16 | 09:21 | 09:26 | 09:30 | 09:37 | 09:45 | 09:52 | 10:00 | 10:07 | 10:15 | 10:22 | 10:30 | 10:37 | 10:45 | 10:52 | 11:00 | 11:07 | 11:15 | 11:22 | 11:30 | 11:37 | 11:45 | 11:52 | 12:00 | 12:07 | 12:15 | 12:22 | 12:30 | 12:37 | 12:45 | 12:52 | 13:00 | 13:07 | 13:15 | 13:22 | 13:30 | 13:37 | 13:45 | 13:52 | 14:00 | 14:07 | 14:15 | 14:22 | 14:30 | 14:37 | 14:45 | 14:52 | 15:00 | 15:07 | 15:15 | 15:22 | 15:30 | 15:37 | 15:47 | 15:54 | 16:02 | 16:09 | 16:19 | 16:26 | 16:34 | 16:41 | 16:49 | 16:56 | 17:04 | 17:11 | 17:18 | 17:26 | 17:34 | 17:42 | 17:52 | 17:58 | 18:04 | 18:10 | 18:18 | 18:25 | 18:33 | 18:38 | 18:43 | 18:50 | 18:58 | 19:08 | - | 19:18 | 19:28 | - | 19:38 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:46 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | - | - |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.