Viewing the timetable for service 68B, 68, 68A, 69, 69A, 69B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
South Sherwood Street
Today 04:30 - 19:00
Roadworks are taking place on South Sherwood Street, with all stops not in use.
For Pink and Orange Line, use their Victoria Centre stops.
Brown, Lime, Sky Blue, Yellow and Purple Lines will drop off on Burton Street. -
Stops closed - Acton Avenue
17th Jan 2025 onwards
The stops named Acton Avenue used by Yellow 68, 69 in both directions are closed. Please use Gordon Street or Basford Crossing.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 69 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoewood Rd, Bardney Dr | 05:46 | 06:51 | - | 07:49 | - | 08:29 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:54 | - | 16:24 | - | 16:54 | - | 17:21 | - | 17:51 | - | 18:26 | - | 19:26 | - | 20:26 | - | 21:21 | - | 22:21 | - | 23:21 |
Hempshill La, Northern Cemetery | - | - | 07:16 | - | 08:16 | - | 08:59 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:09 | - | 16:39 | - | 17:09 | - | 17:36 | - | 18:06 | - | 18:56 | - | 19:56 | - | 20:51 | - | 21:51 | - | 22:51 | - |
Snape Wood, Rowan Gdns (in) | 05:53 | 06:56 | 07:24 | 07:54 | 08:24 | 08:46 | 09:12 | 09:31 | 09:48 | 10:01 | 10:18 | 10:31 | 10:48 | 11:01 | 11:18 | 11:31 | 11:48 | 12:01 | 12:18 | 12:31 | 12:48 | 13:01 | 13:18 | 13:31 | 13:48 | 14:01 | 14:18 | 14:31 | 14:48 | 15:01 | 15:18 | 15:31 | 15:48 | 16:01 | 16:18 | 16:31 | 16:48 | 17:01 | 17:19 | 17:28 | 17:47 | 17:58 | 18:17 | 18:33 | 19:06 | 19:32 | 20:06 | 20:32 | 21:01 | 21:27 | 22:01 | 22:27 | 23:01 | 23:27 |
Hempshill Va, Armstrong Rd | 05:57 | 06:59 | - | 07:57 | - | 08:50 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:32 | - | 18:02 | - | 18:37 | - | 19:37 | - | 20:37 | - | 21:30 | - | 22:30 | - | 23:30 |
Hoewood Rd, Bacton Ave | - | - | 07:28 | - | 08:28 | - | 09:16 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:22 | - | 17:50 | - | 18:20 | - | 19:09 | - | 20:09 | - | 21:04 | - | 22:04 | - | 23:04 | - |
Bulwell Market | 06:04 | 07:06 | 07:34 | 08:04 | 08:34 | 08:58 | 09:23 | 09:43 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:15 | 17:29 | 17:42 | 17:57 | 18:12 | 18:27 | 18:47 | 19:16 | 19:45 | 20:15 | 20:45 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Vernon Rd, Catchems Corner | 06:07 | 07:08 | 07:37 | 08:07 | 08:37 | 09:02 | 09:27 | 09:47 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:19 | 17:33 | 17:46 | 18:01 | 18:16 | 18:31 | 18:51 | 19:20 | 19:48 | 20:18 | 20:48 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | - |
Nottingham Rd, Zulu Rd | 06:13 | 07:13 | 07:43 | 08:13 | 08:43 | 09:08 | 09:33 | 09:53 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:24 | 17:38 | 17:51 | 18:06 | 18:21 | 18:36 | 18:56 | 19:25 | 19:53 | 20:23 | 20:53 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | - |
Sherwood Rise, Gregory Blvd | 06:17 | 07:17 | 07:47 | 08:17 | 08:47 | 09:13 | 09:38 | 09:58 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:29 | 17:43 | 17:56 | 18:11 | 18:26 | 18:41 | 19:01 | 19:30 | 19:58 | 20:28 | 20:58 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | - |
City, Victoria Centre T4 | 06:28 | 07:28 | 07:58 | 08:28 | 08:58 | 09:25 | 09:50 | 10:10 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:42 | 17:56 | 18:09 | 18:24 | 18:39 | 18:54 | 19:14 | 19:43 | 20:10 | 20:40 | 21:10 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.