Viewing the timetable for service
69, 68, 68A, 68B, 69A, 69B
Snape Wood & Hempshill Vale to Nottingham, via Sherwood Rise, Bulwell
Disruptions affecting this line
Reduced Service
Today 13:48 - 23:58
- Affected routes:
-
3
-
11
-
17
-
28
-
35
-
36
-
39
-
45
-
53
-
56
-
57
-
57X
-
58
-
59
-
68
-
68A
-
77
-
89
Apologies, these services are affected by reduced driver availability today. These cancellations are reflected in our app and on our website in the live departure boards and journey planner. Sorry for the inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 69 | Service 69 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68A | Service 69 | Service 68A | Service 69 | Service 68A | Service 69 | Service 68A | Service 69 | Service 68A | Service 69 | Service 68A | Service 69 | Service 68 | Service 69 | Service 68B | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68B | Service 68B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snape Wood, Rowan Gdns (in) | 04:54 | 05:24 | 05:39 | 05:55 | 06:09 | 06:25 | 06:34 | 06:47 | 06:58 | 07:06 | 07:16 | 07:24 | 07:35 | 07:41 | 07:52 | 07:58 | 08:10 | 08:18 | 08:32 | 08:40 | 08:52 | 09:00 | 09:12 | 09:20 | 09:32 | 09:40 | 09:52 | 10:00 | 10:12 | 10:20 | 10:32 | 10:40 | 10:52 | 11:00 | 11:12 | 11:20 | 11:32 | 11:40 | 11:52 | 12:00 | 12:12 | 12:20 | 12:32 | 12:40 | 12:52 | 13:00 | 13:12 | 13:20 | 13:32 | 13:40 | 13:52 | 14:00 | 14:12 | 14:20 | 14:32 | 14:40 | 14:52 | 15:00 | 15:12 | 15:18 | 15:32 | 15:38 | 15:52 | 15:58 | 16:12 | 16:18 | 16:32 | 16:39 | 16:52 | 17:00 | 17:13 | 17:21 | 17:34 | 17:41 | 17:54 | 18:01 | 18:12 | 18:21 | 18:32 | 18:38 | 18:50 | 18:55 | 19:15 | 19:25 | 19:45 | 19:55 | 20:15 | 20:25 | 20:45 | 20:55 | 21:15 | 21:27 | 22:00 | 22:27 | 23:00 | 23:27 | 00:00 | 00:32 |
Blenheim Ind Est, Widdowson Cl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:35 | - | 16:55 | - | 17:16 | - | 17:37 | - | 17:57 | - | 18:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hempshill Va, Armstrong Rd | 04:59 | 05:29 | 05:44 | - | 06:14 | - | 06:40 | 06:53 | - | 07:12 | - | 07:30 | - | 07:47 | - | 08:04 | - | 08:24 | - | 08:46 | - | 09:06 | - | 09:26 | - | 09:46 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:26 | - | 15:46 | - | 16:06 | - | 16:26 | - | 16:48 | - | 17:09 | - | 17:28 | - | 17:48 | - | 18:07 | - | 18:27 | - | 18:44 | - | 19:02 | - | 19:32 | - | 20:02 | - | 20:32 | - | 21:02 | - | 21:30 | - | 22:30 | - | 23:30 | - | - |
Crabtree Rd, Clayfield Close | 05:01 | 05:31 | 05:46 | - | 06:16 | - | 06:42 | 06:55 | - | 07:14 | - | 07:32 | - | 07:49 | - | 08:06 | - | 08:26 | - | 08:48 | - | 09:08 | - | 09:28 | - | 09:48 | - | 10:08 | - | 10:28 | - | 10:48 | - | 11:08 | - | 11:28 | - | 11:48 | - | 12:08 | - | 12:28 | - | 12:48 | - | 13:08 | - | 13:28 | - | 13:48 | - | 14:08 | - | 14:28 | - | 14:48 | - | 15:08 | - | 15:28 | - | 15:48 | - | 16:08 | - | 16:28 | - | 16:50 | - | 17:11 | - | 17:30 | - | 17:50 | - | 18:09 | - | 18:29 | - | 18:46 | - | 19:04 | - | 19:34 | - | 20:04 | - | 20:34 | - | 21:04 | - | 21:32 | - | 22:32 | - | 23:32 | - | - |
Hoewood Rd, Bacton Ave | - | - | - | 06:00 | - | 06:30 | - | - | 07:03 | - | 07:21 | - | 07:40 | - | 07:57 | - | 08:15 | - | 08:37 | - | 08:57 | - | 09:17 | - | 09:37 | - | 09:57 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:37 | - | 13:57 | - | 14:17 | - | 14:37 | - | 14:57 | - | 15:17 | - | 15:37 | - | 15:57 | - | 16:17 | - | 16:40 | - | 17:00 | - | 17:21 | - | 17:42 | - | 18:02 | - | 18:20 | - | 18:36 | - | 18:54 | - | 19:19 | - | 19:49 | - | 20:19 | - | 20:49 | - | 21:18 | - | 22:03 | - | 23:03 | - | 00:03 | 00:35 |
Bulwell Market | 05:05 | 05:35 | 05:50 | 06:05 | 06:20 | 06:35 | 06:46 | 06:59 | 07:09 | 07:19 | 07:27 | 07:37 | 07:46 | 07:54 | 08:03 | 08:11 | 08:21 | 08:31 | 08:44 | 08:54 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:46 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:26 | 18:36 | 18:46 | 18:56 | 18:59 | 19:11 | 19:26 | 19:41 | 19:56 | 20:11 | 20:26 | 20:41 | 20:56 | 21:11 | 21:24 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | 00:38 |
Vernon Rd, Basford Crossing | 05:10 | 05:40 | 05:55 | 06:10 | 06:25 | 06:40 | 06:54 | 07:07 | 07:17 | 07:27 | 07:36 | 07:46 | 07:55 | 08:03 | 08:13 | 08:21 | 08:31 | 08:41 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:54 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:24 | 18:33 | 18:43 | 18:53 | 19:03 | - | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:29 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | - | - |
Nottingham Rd, Zulu Rd | 05:12 | 05:42 | 05:57 | 06:12 | 06:27 | 06:42 | 06:59 | 07:12 | 07:22 | 07:32 | 07:41 | 07:51 | 08:00 | 08:08 | 08:18 | 08:26 | 08:36 | 08:46 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:59 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:27 | 18:36 | 18:46 | 18:56 | 19:06 | - | 19:21 | 19:36 | 19:51 | 20:06 | 20:21 | 20:36 | 20:51 | 21:06 | 21:21 | 21:32 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | - | - |
Sherwood Rise, Gregory Blvd | 05:17 | 05:47 | 06:02 | 06:17 | 06:32 | 06:47 | 07:04 | 07:17 | 07:27 | 07:37 | 07:46 | 07:56 | 08:05 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:04 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:30 | 18:39 | 18:49 | 18:59 | 19:09 | - | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:35 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | - | - |
City, Victoria Centre T4 | 05:27 | 05:57 | 06:12 | 06:27 | 06:42 | 06:57 | 07:15 | 07:28 | 07:38 | 07:48 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:19 | 09:27 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:17 | 17:28 | 17:40 | 17:50 | 17:58 | 18:06 | 18:16 | 18:26 | 18:36 | 18:41 | 18:50 | 19:00 | 19:10 | 19:20 | - | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:46 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | - | - |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.