Viewing the timetable for service 69, 68, 68A, 68B, 69A, 69B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Catherine Close bus stop
14th Jul 2025 - 5th Sep 2025
Contractors working on behalf of Nottingham City Council are undertaking repair work to the Subway on Hoewood Road.
Between 14th July and 5th September, the stop named Catherine Close will be closed. A temporary stop has been situated further back on Hoewood Road.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 69 | Service 69 | Service 69 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68A | Service 69 | Service 68A | Service 69 | Service 68A | Service 69 | Service 68A | Service 69 | Service 68A | Service 69 | Service 68A | Service 69B | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68B | Service 68B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoewood Rd, Bardney Dr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08:30 | - | - | - | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:12 | - | 15:34 | - | 15:54 | - | 16:13 | - | 16:33 | - | 16:53 | - | 17:13 | - | 17:31 | - | 17:51 | - | 18:11 | - | 18:30 | - | 18:53 | - | 19:21 | - | 19:51 | - | 20:21 | - | 20:51 | - | 21:26 | - | 22:21 | - | 23:21 | - | - |
Hempshill La, Northern Cemetery | - | - | - | - | 05:46 | - | 06:16 | - | - | 06:46 | - | - | - | 07:13 | - | 07:35 | - | 07:55 | - | 08:19 | - | 08:40 | - | 09:01 | - | 09:21 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:23 | - | 15:45 | - | 16:05 | - | 16:24 | - | 16:44 | - | 17:04 | - | 17:24 | - | 17:41 | - | 18:01 | - | 18:20 | - | 18:40 | - | 19:08 | - | 19:36 | - | 20:06 | - | 20:36 | - | 21:06 | - | 21:54 | - | 22:51 | - | 23:51 | 00:23 |
Snape Wood, Rowan Gdns (in) | 04:53 | - | 05:23 | 05:38 | 05:54 | 06:08 | 06:24 | 06:34 | 06:44 | 06:54 | 06:59 | 07:11 | 07:17 | 07:30 | 07:37 | 07:50 | 07:55 | 08:08 | 08:17 | 08:30 | 08:37 | 08:51 | - | 09:11 | 09:18 | 09:31 | 09:38 | 09:51 | 09:58 | 10:11 | 10:18 | 10:31 | 10:38 | 10:51 | 10:58 | 11:11 | 11:18 | 11:31 | 11:38 | 11:51 | 11:58 | 12:11 | 12:18 | 12:31 | 12:38 | 12:51 | 12:58 | 13:11 | 13:18 | 13:31 | 13:38 | 13:51 | 13:58 | 14:11 | 14:18 | 14:31 | 14:38 | 14:51 | 14:58 | 15:11 | 15:19 | 15:33 | 15:41 | 15:57 | 16:01 | 16:17 | 16:20 | 16:34 | 16:40 | 16:54 | 17:00 | 17:14 | 17:20 | 17:35 | 17:38 | 17:57 | 17:58 | 18:17 | 18:18 | 18:33 | 18:37 | 18:53 | 19:00 | 19:20 | 19:27 | 19:46 | 19:57 | 20:16 | 20:27 | 20:46 | 20:57 | 21:16 | 21:32 | 22:04 | 22:27 | 23:01 | 23:27 | 23:59 | 00:31 |
Blenheim Ind Est, Widdowson Cl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:36 | - | 16:56 | - | 17:16 | - | 17:37 | - | 17:59 | - | 18:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hempshill Va, Armstrong Rd | 04:57 | - | 05:27 | 05:42 | - | 06:12 | - | 06:38 | 06:48 | - | 07:03 | - | 07:21 | - | 07:41 | - | 07:59 | - | 08:21 | - | 08:41 | - | 09:02 | - | 09:22 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:23 | - | 15:45 | - | 16:06 | - | 16:26 | - | 16:46 | - | 17:06 | - | 17:27 | - | 17:47 | - | 18:09 | - | 18:22 | - | 18:43 | - | 19:06 | - | 19:32 | - | 20:02 | - | 20:32 | - | 21:02 | - | 21:36 | - | 22:30 | - | 23:30 | - | - |
Hoewood Rd, Bacton Ave | - | - | - | - | 05:58 | - | 06:28 | - | - | 06:58 | - | 07:15 | - | 07:34 | - | 07:54 | - | 08:12 | - | 08:34 | - | 08:55 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:37 | - | 16:01 | - | 16:21 | - | 16:41 | - | 17:01 | - | 17:21 | - | 17:42 | - | 18:04 | - | 18:24 | - | 18:36 | - | 18:56 | - | 19:23 | - | 19:49 | - | 20:19 | - | 20:49 | - | 21:19 | - | 22:07 | - | 23:04 | - | 00:02 | 00:34 |
Bulwell Market | 05:04 | 05:04 | 05:34 | 05:49 | 06:04 | 06:19 | 06:34 | 06:46 | 06:56 | 07:05 | 07:14 | 07:24 | 07:33 | 07:43 | 07:53 | 08:03 | 08:11 | 08:21 | 08:33 | 08:43 | 08:53 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:27 | 15:37 | 15:47 | 15:57 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:32 | 18:43 | 18:53 | 19:03 | 19:16 | 19:30 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:44 | 22:13 | 22:38 | 23:08 | 23:38 | 00:06 | 00:38 |
Vernon Rd, Catchems Corner | 05:07 | 05:07 | 05:37 | 05:52 | 06:07 | 06:22 | 06:37 | 06:50 | 07:00 | 07:09 | 07:18 | 07:28 | 07:37 | 07:47 | 07:57 | 08:07 | 08:16 | 08:26 | 08:38 | 08:48 | 08:58 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:32 | 15:42 | 15:52 | 16:02 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:34 | - | 18:47 | 18:57 | 19:07 | 19:20 | 19:33 | 19:43 | 19:58 | 20:13 | 20:28 | 20:43 | 20:58 | 21:13 | 21:28 | 21:47 | 22:16 | 22:40 | 23:10 | 23:40 | - | - |
Nottingham Rd, Zulu Rd | 05:13 | 05:13 | 05:43 | 05:58 | 06:13 | 06:28 | 06:43 | 06:56 | 07:07 | 07:16 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:39 | 15:49 | 15:59 | 16:09 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | - | 18:52 | 19:02 | 19:12 | 19:25 | 19:38 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:52 | 22:21 | 22:45 | 23:15 | 23:45 | - | - |
Sherwood Rise, Gregory Blvd | 05:17 | 05:17 | 05:47 | 06:02 | 06:17 | 06:32 | 06:47 | 07:01 | 07:13 | 07:22 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:45 | 15:55 | 16:05 | 16:15 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | - | 18:57 | 19:07 | 19:17 | 19:30 | 19:43 | 19:53 | 20:08 | 20:23 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:55 | 22:24 | 22:48 | 23:18 | 23:48 | - | - |
City, Victoria Centre T4 | 05:28 | 05:28 | 05:58 | 06:13 | 06:28 | 06:43 | 06:58 | 07:13 | 07:26 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:48 | 08:58 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:48 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | - | 19:10 | 19:20 | 19:30 | 19:43 | 19:55 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:07 | 22:36 | 22:58 | 23:28 | 23:58 | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.