Viewing the timetable for service 69A, 68, 68A, 68B, 69, 69B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Stop closed - Gregory Boulevard
18th Aug 2026 onwards
This stop cannot be served due to roadworks.
-
Closure of Sherwood Rise
24th Aug 2026 onwards
Sherwood Rise is partially closed because of roadworks
Yellow 68/A, 69, 70, 71 towards City: Buses will be normal route to the Haydn Road junction. Buses will then turn left onto Haydn Road, right Hucknall Road and right Mansfield Road to normal route.
All bus stops on the diversion route will be served.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 69A | Service 69A | Service 69A | Service 69A | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 68B | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 68 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Victoria Centre T4 | 05:02 | 05:32 | 06:02 | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:50 | 15:00 | 15:07 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:02 |
| Sherwood Rise, Gregory Blvd | 05:05 | 05:35 | 06:05 | 06:28 | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:54 | 15:05 | 15:12 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 | 19:59 | 20:14 | 20:29 | 20:44 | 21:04 | 21:34 | 22:03 | 22:33 | 23:03 | 23:33 | 00:05 |
| Nottingham Rd, Zulu Rd | 05:09 | 05:39 | 06:09 | 06:32 | 06:48 | 07:03 | 07:18 | 07:33 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 14:59 | 15:10 | 15:17 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:34 | 18:49 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:08 | 21:38 | 22:07 | 22:37 | 23:07 | 23:37 | 00:09 |
| Vernon Rd, Basford Crossing | 05:12 | 05:42 | 06:12 | 06:35 | 06:51 | 07:06 | 07:22 | 07:37 | 07:54 | 08:04 | 08:14 | 08:25 | 08:35 | 08:44 | 08:54 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:56 | 15:04 | 15:15 | 15:22 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:18 | 17:29 | 17:38 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:38 | 18:53 | 19:07 | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:37 | 20:52 | 21:12 | 21:42 | 22:11 | 22:41 | 23:11 | 23:41 | 00:13 |
| Bulwell Bus Station stand D | 05:18 | 05:48 | 06:18 | 06:41 | 06:59 | 07:14 | 07:31 | 07:46 | 08:06 | 08:15 | 08:26 | 08:36 | 08:46 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:08 | 15:16 | 15:28 | 15:35 | 15:42 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:20 | 17:29 | 17:40 | 17:49 | 17:58 | 18:08 | 18:18 | 18:28 | 18:38 | 18:49 | 19:04 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:22 | 21:50 | 22:18 | 22:48 | 23:18 | 23:48 | 00:20 |
| Hempshill La, Northern Cemetery | - | - | - | - | - | 07:18 | - | 07:50 | - | 08:19 | - | 08:40 | - | 09:01 | - | 09:21 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:21 | - | 15:40 | 15:47 | - | 16:06 | - | 16:26 | - | 16:46 | - | 17:06 | - | 17:25 | - | 17:45 | - | 18:02 | - | 18:22 | - | 18:42 | - | 19:08 | - | 19:36 | - | 20:06 | - | 20:36 | - | 21:06 | - | 21:54 | - | 22:51 | - | 23:51 | 00:23 |
| Hoewood Rd, Bardney Dr | 05:22 | 05:52 | 06:22 | 06:45 | 07:03 | - | 07:35 | - | 08:10 | - | 08:30 | - | - | - | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:12 | - | 15:32 | - | - | 15:55 | - | 16:15 | - | 16:35 | - | 16:55 | - | 17:15 | - | 17:33 | - | 17:53 | - | 18:12 | - | 18:32 | - | 18:53 | - | 19:21 | - | 19:51 | - | 20:21 | - | 20:51 | - | 21:26 | - | 22:21 | - | 23:21 | - | - |
| Blenheim Ind Est, Widdowson Close | 05:33 | 06:03 | 06:27 | 06:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Snape Wood, Rowan Gdns (in) | 05:38 | 06:08 | 06:32 | 06:55 | 07:10 | 07:28 | 07:42 | 08:00 | 08:17 | 08:29 | 08:37 | 08:50 | - | 09:11 | 09:18 | 09:31 | 09:38 | 09:51 | 09:58 | 10:11 | 10:18 | 10:31 | 10:38 | 10:51 | 10:58 | 11:11 | 11:18 | 11:31 | 11:38 | 11:51 | 11:58 | 12:11 | 12:18 | 12:31 | 12:38 | 12:51 | 12:58 | 13:11 | 13:18 | 13:31 | 13:38 | 13:51 | 13:58 | 14:11 | 14:18 | 14:31 | 14:38 | 14:51 | 14:58 | 15:11 | 15:19 | 15:31 | 15:39 | 15:50 | 15:57 | 16:02 | 16:16 | 16:22 | 16:36 | 16:42 | 16:56 | 17:02 | 17:16 | 17:22 | 17:35 | 17:40 | 17:55 | 18:00 | 18:12 | 18:19 | 18:32 | 18:39 | 18:52 | 19:00 | 19:18 | 19:27 | 19:46 | 19:57 | 20:16 | 20:27 | 20:46 | 20:57 | 21:16 | 21:32 | 22:04 | 22:27 | 22:59 | 23:27 | 23:59 | 00:31 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.