Viewing the timetable for service 69A, 68, 68A, 68B, 69, 69B
Nottingham to Blenheim Industrial Estate, via Sherwood Rise, Bulwell
-
Sherwood Rise
18th Sep 2024 onwards
Emergency gas works are taking place at the bottom Sherwood Rise, which will delay Yellow 68-71. Short term diversions may also be required.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 69A | Service 68 | Service 69A | Service 68 | Service 69A | Service 69A | Service 68 | Service 69A | Service 68 | Service 69A | Service 68 | Service 69A | Service 68 | Service 69A | Service 68 | Service 69A | Service 68 | Service 69 | Service 68 | Service 68B | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 68 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, Victoria Centre T1 | 05:02 | - | 05:32 | - | 06:02 | 06:17 | - | 06:32 | - | 06:47 | 07:00 | 07:10 | 07:17 | 07:27 | 07:37 | 07:47 | 07:55 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:02 |
Sherwood Rise, Gregory Blvd | 05:06 | - | 05:36 | - | 06:06 | 06:21 | - | 06:36 | - | 06:51 | 07:04 | 07:14 | 07:21 | 07:31 | 07:41 | 07:51 | 07:59 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:06 | 18:16 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 | 19:59 | 20:14 | 20:29 | 20:44 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:06 |
Nottingham Rd, Zulu Rd | 05:10 | - | 05:40 | - | 06:10 | 06:25 | - | 06:40 | - | 06:55 | 07:08 | 07:18 | 07:25 | 07:35 | 07:45 | 07:55 | 08:03 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:11 | 18:21 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:10 |
Vernon Rd, Basford Crossing | 05:13 | - | 05:43 | - | 06:13 | 06:28 | - | 06:43 | - | 06:59 | 07:12 | 07:22 | 07:29 | 07:39 | 07:49 | 07:59 | 08:07 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:16 | 18:26 | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 | 20:38 | 20:53 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:15 |
Bulwell Bus Station stand D | 05:17 | 05:42 | 05:47 | 06:12 | 06:17 | 06:32 | 06:45 | 06:47 | 07:03 | 07:06 | 07:22 | 07:29 | 07:37 | 07:46 | 07:57 | 08:06 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:48 | 16:58 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:27 | 18:37 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:22 |
Crabtree Rd, Clayfield Close | - | 05:44 | - | 06:14 | - | - | 06:47 | - | 07:05 | - | 07:24 | - | 07:39 | - | 07:59 | - | 08:19 | - | 08:39 | - | 08:59 | - | 09:19 | - | 09:39 | - | 09:59 | - | 10:19 | - | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 14:59 | - | 15:19 | - | 15:39 | - | 15:59 | - | 16:19 | - | 16:39 | - | 17:00 | - | 17:21 | - | 17:41 | - | 18:01 | - | 18:21 | - | 18:39 | - | 19:04 | - | 19:34 | - | 20:04 | - | 20:34 | - | 21:04 | - | 21:52 | - | 22:52 | - | 23:52 | 00:24 |
Hempshill Vale, Armstrong Rd | - | 05:49 | - | 06:19 | - | - | 06:52 | - | 07:10 | - | 07:29 | - | 07:44 | - | 08:04 | - | 08:24 | - | 08:44 | - | 09:04 | - | 09:24 | - | 09:44 | - | 10:04 | - | 10:24 | - | 10:44 | - | 11:04 | - | 11:24 | - | 11:44 | - | 12:04 | - | 12:24 | - | 12:44 | - | 13:04 | - | 13:24 | - | 13:44 | - | 14:04 | - | 14:24 | - | 14:44 | - | 15:04 | - | 15:24 | - | 15:44 | - | 16:04 | - | 16:24 | - | 16:44 | - | 17:05 | - | 17:26 | - | 17:46 | - | 18:06 | - | 18:26 | - | 18:44 | - | 19:09 | - | 19:39 | - | 20:09 | - | 20:39 | - | 21:09 | - | 21:55 | - | 22:55 | - | 23:55 | 00:27 |
Hoewood Rd, Bacton Ave | 05:21 | - | 05:51 | - | 06:21 | 06:36 | - | 06:51 | - | 07:10 | - | 07:33 | - | 07:50 | - | 08:10 | - | 08:32 | - | - | - | 09:12 | - | 09:32 | - | 09:52 | - | 10:12 | - | 10:32 | - | 10:52 | - | 11:12 | - | 11:32 | - | 11:52 | - | 12:12 | - | 12:32 | - | 12:52 | - | 13:12 | - | 13:32 | - | 13:52 | - | 14:12 | - | 14:32 | - | 14:52 | - | 15:12 | - | 15:32 | - | 15:52 | - | 16:12 | - | 16:32 | - | 16:53 | - | 17:14 | - | 17:34 | - | 17:54 | - | 18:14 | - | 18:32 | - | 18:50 | - | 19:20 | - | 19:50 | - | 20:20 | - | 20:50 | - | 21:22 | - | 22:22 | - | 23:22 | - | - |
Blenheim Ind Est, Widdowson Close | 05:35 | - | 06:05 | - | 06:25 | 06:40 | - | 06:55 | - | 07:14 | - | 07:37 | - | 07:54 | - | 08:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Snape Wood, Rowan Gdns (in) | 05:39 | 05:55 | 06:09 | 06:25 | 06:29 | 06:44 | 06:58 | 06:59 | 07:16 | 07:18 | 07:35 | 07:41 | 07:50 | 07:58 | 08:10 | 08:18 | 08:30 | 08:38 | 08:50 | - | 09:10 | 09:18 | 09:30 | 09:38 | 09:50 | 09:58 | 10:10 | 10:18 | 10:30 | 10:38 | 10:50 | 10:58 | 11:10 | 11:18 | 11:30 | 11:38 | 11:50 | 11:58 | 12:10 | 12:18 | 12:30 | 12:38 | 12:50 | 12:58 | 13:10 | 13:18 | 13:30 | 13:38 | 13:50 | 13:58 | 14:10 | 14:18 | 14:30 | 14:38 | 14:50 | 14:58 | 15:10 | 15:18 | 15:32 | 15:38 | 15:52 | 15:58 | 16:12 | 16:18 | 16:32 | 16:39 | 16:52 | 17:00 | 17:13 | 17:21 | 17:34 | 17:41 | 17:54 | 18:01 | 18:12 | 18:21 | 18:32 | 18:38 | 18:50 | 18:55 | 19:15 | 19:25 | 19:45 | 19:55 | 20:15 | 20:25 | 20:45 | 20:55 | 21:15 | 21:27 | 22:00 | 22:27 | 23:00 | 23:27 | 00:00 | 00:32 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.