Skip to content

Viewing the timetable for service 6

Gamston to City
via West Bridgford, Trent Bridge, Railway Station
  • Ryehill Street

    30th Sep 2026 onwards

    The stop named Ryehill Street, used by Navy, Green and Pathfinder 90 toward Trent Bridge is closed for roadworks.

    Please use the next stop on route at Victoria Embankment.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6
Gamston, Morrisons 05:02 05:32 06:02 06:32 06:45 07:00 07:12 07:24 07:39 07:53 08:08 08:25 08:42 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:40 16:55 17:10 17:30 17:45 18:00 18:30 19:02 19:32 20:02 20:32 21:02 21:34 22:04 22:34 23:04 23:34
Alford Rd, Spinney Close 05:06 05:36 06:06 06:36 06:49 07:04 07:17 07:30 07:45 07:59 08:14 08:31 08:48 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:46 17:01 17:16 17:35 17:50 18:05 18:35 19:06 19:36 20:06 20:36 21:06 21:37 22:07 22:37 23:07 23:37
Central Ave Shops 05:12 05:42 06:12 06:42 06:55 07:10 07:25 07:39 07:54 08:08 08:23 08:40 08:57 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:55 17:10 17:25 17:43 17:58 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43
Trent Bridge, Victoria Embknt 05:16 05:46 06:17 06:47 07:00 07:15 07:30 07:44 07:59 08:13 08:28 08:45 09:02 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:01 17:16 17:31 17:48 18:03 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
Nottingham Station S5 05:20 05:50 06:21 06:51 07:04 07:19 07:34 07:48 08:03 08:19 08:34 08:51 09:08 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:05 17:20 17:35 17:52 18:07 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:51 22:21 22:51 23:21 23:51
City, Victoria Centre W4 05:26 05:56 06:28 06:58 07:11 07:26 07:41 07:55 08:10 08:26 08:41 08:58 09:15 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:13 17:28 17:43 17:59 18:14 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:58 22:28 22:58 23:28 23:58

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares