Viewing the timetable for service 7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks - Melton Road
20th Apr 2026 onwards
Green 7 is being delayed by roadworks on Melton Road between Valley Road and Melton Gardens.
The Firs Road named stops are closed - temporary stops are located nearby.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose Way, Lily Grove | 06:40 | 07:08 | 07:34 | 08:02 | 08:32 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:07 | 15:35 | 16:07 | 16:37 | 17:10 | 17:43 | 18:38 | 19:39 | 20:39 | 21:39 | 22:39 |
| Melton Rd Shops | 06:45 | 07:13 | 07:40 | 08:09 | 08:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:13 | 15:41 | 16:13 | 16:43 | 17:16 | 17:49 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Central Ave Shops | 06:49 | 07:17 | 07:44 | 08:13 | 08:46 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:17 | 15:47 | 16:17 | 16:47 | 17:20 | 17:53 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Trent Bridge, Victoria Embknt | 06:54 | 07:22 | 07:49 | 08:18 | 08:51 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:26 | 17:58 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Nottingham Station S5 | 06:58 | 07:26 | 07:53 | 08:24 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:30 | 18:02 | 18:57 | 19:57 | 20:57 | 21:56 | 22:56 |
| City, Victoria Centre W4 | 07:05 | 07:33 | 08:00 | 08:31 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:38 | 18:09 | 19:04 | 20:04 | 21:04 | 22:03 | 23:03 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.