Viewing the timetable for service 70, 70B, 71, 71B
-
Congestion
Today 08:30 - 12:00
Apologies, there are delays and extended wait times on these services due to congestion along their routes.
-
Basford Church - stop closed
10th Sep 2024 onwards
This stop cannot be served due to roadworks.
-
Sherwood Rise
18th Sep 2024 onwards
Emergency gas works are taking place at the bottom Sherwood Rise, which will delay Yellow 68-71. Short term diversions may also be required.
Route map
Service 70 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulwell, Morrisons Car Pk | - | - | - | - | - | - | - | - | - | - | - | - | 09:11 | 09:24 | 09:41 | 09:54 | 10:11 | 10:24 | 10:41 | 10:54 | 11:11 | 11:24 | 11:41 | 11:54 | 12:11 | 12:24 | 12:41 | 12:54 | 13:11 | 13:24 | 13:41 | 13:54 | 14:11 | 14:24 | 14:41 | 14:54 | 15:11 | 15:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Norwich Gardens turning circle | - | - | - | - | - | - | - | - | - | - | - | 08:58 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bulwell Bus Station stand G | 05:36 | 06:06 | 06:33 | 07:03 | 07:11 | 07:26 | 07:38 | 07:53 | 08:08 | 08:23 | 08:41 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 18:13 | 18:43 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
Nuthall Rd, Cinderhill Island | - | - | 06:37 | - | 07:16 | - | 07:43 | - | 08:13 | - | 08:46 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:44 | - | 16:14 | - | 16:44 | - | 17:14 | - | 17:44 | - | 18:47 | - | 19:50 | - | 20:50 | - | 21:50 | - | 22:50 | - |
Bagnall Rd, Tricornia Dr | 05:39 | 06:09 | - | 07:07 | - | 07:31 | - | 07:58 | - | 08:28 | - | 09:07 | - | 09:37 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:37 | - | 15:59 | - | 16:29 | - | 16:59 | - | 17:29 | - | 18:17 | - | 19:20 | - | 20:20 | - | 21:20 | - | 22:20 | - | 23:20 |
Percy Street, Coriander Dr | 05:42 | 06:12 | 06:41 | 07:11 | 07:21 | 07:36 | 07:48 | 08:03 | 08:18 | 08:33 | 08:51 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:21 | 18:51 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
Nottingham Rd, Zulu Rd | 05:47 | 06:17 | 06:47 | 07:17 | 07:29 | 07:44 | 07:56 | 08:11 | 08:26 | 08:41 | 08:59 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:27 | 18:57 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Sherwood Rise, Gregory Blvd | 05:52 | 06:22 | 06:52 | 07:22 | 07:34 | 07:49 | 08:01 | 08:16 | 08:31 | 08:46 | 09:04 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
City, Victoria Centre T2 | 06:02 | 06:32 | 07:03 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.