Viewing the timetable for service 70, 70B, 71, 71B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Sherwood Rise toward Bulwell
Today 07:00 - 5th Sep 2026
Sherwood Rise will be partially closed between 07:00 1st September and Saturday 5th September because of roadworks.
Yellow 68, 69, 70, 71 towards Bulwell: Buses will be normal route to the Goose Fair Island. Buses will then continue straight on Mansfield Road, left Hucknall Road, left Haydn Road and right Nottingham Road to normal route.
All bus stops on the diversion route will be served.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 70 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 71 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulwell, Morrisons Car Pk | - | - | - | - | - | - | - | - | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Norwich Gardens turning circle | - | - | - | - | - | - | - | 08:59 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 14:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bulwell Bus Station stand G | 05:44 | 06:14 | 06:41 | 07:05 | 07:24 | 07:57 | 08:28 | 09:05 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:02 | 15:30 | 16:02 | 16:32 | 17:04 | 17:32 | 18:10 | 18:42 | 19:12 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| Nuthall Rd, Cinderhill Island | - | - | 06:45 | - | 07:30 | - | 08:33 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:35 | 16:07 | 16:37 | - | 17:37 | - | 18:46 | - | 19:48 | - | 20:48 | - | 21:48 | - | 22:48 | - |
| Bagnall Rd, Tricornia Dr | 05:47 | 06:17 | - | 07:08 | - | 08:01 | - | 09:08 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:05 | - | - | - | 17:07 | - | 18:13 | - | 19:15 | - | 20:18 | - | 21:18 | - | 22:18 | - | 23:18 |
| Percy Street, Coriander Dr | 05:51 | 06:21 | 06:48 | 07:12 | 07:37 | 08:07 | 08:39 | 09:12 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:09 | 15:39 | 16:11 | 16:41 | 17:11 | 17:41 | 18:17 | 18:49 | 19:19 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
| Nottingham Rd, Zulu Rd | 05:55 | 06:25 | 06:54 | 07:19 | 07:48 | 08:18 | 08:49 | 09:19 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:23 | 18:54 | 19:24 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Sherwood Rise, Gregory Blvd | 05:59 | 06:29 | 06:59 | 07:25 | 07:54 | 08:24 | 08:55 | 09:25 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:28 | 18:59 | 19:29 | 20:00 | 20:30 | 21:00 | 21:30 | 21:59 | 22:29 | 22:59 | 23:29 |
| City, Victoria Centre T3 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:11 | 22:41 | 23:11 | 23:41 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.