Viewing the timetable for service
70B, 70, 71, 71B
Nottingham to Bulwell, via Sherwood Rise, Old Basford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
71B | 70B | 71B | 70B | 71B | 70B | 71B | 70 | 71 | 70 | 71 | 70 | 71 | 70 | 71 | 70 | 71 | 70 | 71 | 70 | 71 | 70 | 71 | 70 | 71 | 70 | 71 | 70 | 71 | 70 | 71 | 70 | 71 | 70B | 71B | 70B | 71B | 70B | 71B | 70B | 71B | 70B | 71B | 70B | 71B | 70B | 71B | 70B | 71B | 70B | 71B | 70B | 71B | 70B | 71B | 70B | 71B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, Victoria Centre T3 | 06:05 | 06:35 | 07:05 | 07:35 | 07:50 | 08:05 | 08:25 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
Sherwood Rise, Gregory Blvd | 06:09 | 06:39 | 07:09 | 07:39 | 07:54 | 08:09 | 08:29 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
Nottingham Rd, Zulu Rd | 06:13 | 06:43 | 07:14 | 07:44 | 07:59 | 08:14 | 08:34 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
Percy Street, Coriander Dr | 06:16 | 06:46 | 07:19 | 07:49 | 08:04 | 08:19 | 08:39 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:21 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:19 | 18:34 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Nuthall Rd, Cinderhill Island | 06:20 | - | 07:24 | - | 08:09 | - | 08:44 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:09 | - | 16:42 | - | 17:12 | - | 17:42 | - | 18:12 | - | 18:39 | - | 19:33 | - | 20:33 | - | 21:33 | - | 22:33 | - | 23:33 |
Bagnall Rd, Tricornia Dr | - | 06:50 | - | 07:54 | - | 08:24 | - | 08:54 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:54 | - | 16:26 | - | 16:57 | - | 17:27 | - | 17:57 | - | 18:24 | - | 19:04 | - | 20:03 | - | 21:03 | - | 22:03 | - | 23:03 | - |
Bulwell Bus Station | 06:25 | 06:55 | 07:30 | 08:00 | 08:15 | 08:30 | 08:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | 15:45 | 16:00 | 16:15 | 16:33 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:30 | 18:45 | 19:10 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | - |
Bulwell Bus Station | - | - | - | - | - | - | - | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Norwich Gardens turning circle | - | - | - | - | - | - | - | 09:05 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bulwell, Morrisons Car Pk | - | - | - | - | - | - | - | 09:08 | 09:20 | 09:38 | 09:50 | 10:08 | 10:20 | 10:38 | 10:50 | 11:08 | 11:20 | 11:38 | 11:50 | 12:08 | 12:20 | 12:38 | 12:50 | 13:08 | 13:20 | 13:38 | 13:50 | 14:08 | 14:20 | 14:38 | 14:50 | 15:08 | 15:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.