Viewing the timetable for service 71, 70, 70B, 71B
Bulwell (Morrisons) to Nottingham, via Sherwood Rise, Old Basford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 70 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulwell Bus Station stand G | 08:13 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 |
Nuthall Rd, Cinderhill Island | - | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:47 | - | 19:50 | - | 20:50 | - | 21:50 | - | 22:50 |
Bagnall Rd, Tricornia Dr | 08:17 | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:17 | - | 19:20 | - | 20:20 | - | 21:20 | - | 22:20 | - |
Percy Street, Coriander Dr | 08:21 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 |
Nottingham Rd, Zulu Rd | 08:27 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 |
Sherwood Rise, Gregory Blvd | 08:32 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
City, Victoria Centre T3 | 08:43 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.