Viewing the timetable for service 71, 70, 70B, 71B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Goose Fair 2026
25th Sep 2026 - 4th Oct 2026
Goose Fair is taking place at the Forest Recreation Ground between 25th September and 4th October 2026.
Delays to services that pass near Goose Fair Site are expected throughout, so please allow extra time for your journeys. -
Closure of Nuthall Road Phase 2
28th Sep 2026 - 15th Oct 2026
Contractors working on behalf of Nottingham City Council Highways Maintenance are carrying out a large-scale resurfacing project on Nuthall Road.
Phase 2 will be in place each weekday evening (19:00 - 06:00) between Monday 28th September and Wednesday 14th October inclusive.
Yellow 71/B and Turquoise 79/B are diverting as follows:
Yellow 71/B to Bulwell will follow normal route to Percy Street then divert following the Yellow 70/B route along Bagnall Road to resume normal route from Headstocks. Buses will stop on the diversion route.
Yellow 71 to City will follow normal route.
Turquoise 79/B to Bulwell and Arnold will follow normal route to Nuthall Road then divert left Melbourne Road, right Aspley Lane, right Broxtowe Lane to resume normal route from Bells Lane. Buses will not stop on the diversion route.
Turquoise 79 to City will follow normal route to the end of Bells Lane then continue right Broxtowe Lane, left Aspley Lane, left Melbourne Road, right Nuthall Road to resume normal route. Buses will not stop on the diversion route.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 70 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulwell, Morrisons Car Pk | - | - | - | - | - | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | - | - | - | - | - | - | - | - | - | - | - |
| Norwich Gardens turning circle | - | - | - | - | - | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | - | - | - | - | - | - | - | - | - | - | - |
| Bulwell Bus Station stand G | 06:08 | 07:08 | 07:38 | 08:12 | 08:42 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:12 | 18:42 | 19:12 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| Nuthall Rd, Cinderhill Island | - | - | 07:42 | - | 08:46 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | - | 18:46 | - | 19:48 | - | 20:48 | - | 21:48 | - | 22:48 | - |
| Bagnall Rd, Tricornia Dr | 06:11 | 07:11 | - | 08:15 | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:15 | - | 19:15 | - | 20:18 | - | 21:18 | - | 22:18 | - | 23:18 |
| Percy Street, Coriander Dr | 06:15 | 07:15 | 07:45 | 08:19 | 08:49 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:19 | 18:49 | 19:19 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
| Nottingham Rd, Zulu Rd | 06:19 | 07:19 | 07:49 | 08:23 | 08:53 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:24 | 18:54 | 19:24 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Sherwood Rise, Gregory Blvd | 06:24 | 07:24 | 07:54 | 08:28 | 08:58 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:29 | 18:59 | 19:29 | 20:00 | 20:30 | 21:00 | 21:30 | 21:59 | 22:29 | 22:59 | 23:29 |
| City, Victoria Centre T3 | 06:36 | 07:36 | 08:06 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:11 | 22:41 | 23:11 | 23:41 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.