Viewing the timetable for service 71B, 70, 70B, 71
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Nuthall Road Closure
2nd Jul 2026 onwards
Nuthall Road, towards the City, is closed near Cinderhill following a spillage. The damage from the spillage requires the road to be resurfaced.
The closure is causing delays to Orange 35, Yellow 70/B, 71/B and Turquoise 78, 79/B - especially at peak times.
Yellow 71/B are diverting along Bagnall Road (Yellow 70 route) in both directions, with no stops served on Stockhill Lane, Nuthall Road or at Cinderhill.
Turquoise 79/B towards City is normal route to the end of Bells Lane then Rosslyn Drive, left Minver Crescent, left Hilcot Drive, left Melbourne Road then right to resume normal route along Nuthall Road.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 70B | Service 71B | Service 70B | Service 71B | Service 71B | Service 71 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Victoria Centre T3 | 06:15 | 06:45 | 07:15 | 07:45 | 08:20 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| Sherwood Rise, Gregory Blvd | 06:18 | 06:49 | 07:19 | 07:49 | 08:24 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:20 | 15:50 | 16:20 | 16:50 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:18 | 22:48 | 23:18 |
| Nottingham Rd, Zulu Rd | 06:22 | 06:53 | 07:24 | 07:54 | 08:29 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:25 | 15:55 | 16:25 | 16:55 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:22 | 22:52 | 23:22 |
| Percy Street, Coriander Dr | 06:26 | 06:58 | 07:29 | 08:01 | 08:38 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:00 | 15:32 | 16:02 | 16:32 | 17:02 | 17:30 | 18:00 | 18:30 | 19:00 | 19:29 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:27 | 22:57 | 23:27 |
| Bagnall Rd, Tricornia Dr | 06:30 | - | 07:33 | - | - | - | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:04 | - | 16:07 | - | 17:07 | - | 18:05 | - | 19:04 | - | 20:02 | - | 21:02 | - | 22:02 | - | 23:01 | - |
| Nuthall Rd, Cinderhill Island | - | 07:02 | - | 08:05 | 08:42 | 09:03 | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:36 | - | 16:36 | - | 17:34 | - | 18:34 | - | 19:33 | - | 20:32 | - | 21:32 | - | 22:31 | - | 23:31 |
| Cinderhill Rd, Phoenix Pk | - | 07:03 | - | 08:06 | 08:45 | 09:04 | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:38 | - | 16:38 | - | 17:35 | - | 18:35 | - | 19:34 | - | 20:33 | - | 21:33 | - | 22:32 | - | - |
| Bulwell Bus Station stand G | 06:35 | 07:09 | 07:40 | 08:14 | 08:53 | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | 15:45 | 16:15 | 16:47 | 17:15 | 17:42 | 18:12 | 18:42 | 19:10 | 19:40 | 20:08 | 20:39 | 21:08 | 21:39 | 22:08 | 22:38 | 23:07 | - |
| Bulwell Bus Station stand C | - | - | - | - | - | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Norwich Gardens turning circle | - | - | - | - | - | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bulwell, Morrisons Car Pk | - | - | - | - | - | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.