Viewing the timetable for service 71B, 70, 70B, 71
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Forest Road - Stop Closed
26th Feb 2025 - 22nd Mar 2025
As part of a trial to improve traffic flow along Mansfield Road through the Forest Road junction, the "Forest Road" named stop used by Brown, Lime, Yellow and Purple Line buses towards City will be taken out of use from Wednesday 26th February.
The nearest alternative stops are at Forest Recreation Ground and further down Mansfield Road, after the Huntingdon Street junction.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 71B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70 | Service 71 | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, Victoria Centre T3 | 06:05 | 07:05 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
Sherwood Rise, Gregory Blvd | 06:08 | 07:09 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:18 | 22:48 | 23:18 |
Nottingham Rd, Zulu Rd | 06:12 | 07:13 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:54 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:22 | 22:52 | 23:22 |
Percy Street, Coriander Dr | 06:16 | 07:18 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:59 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:27 | 22:57 | 23:27 |
Nuthall Rd, Cinderhill Island | 06:19 | 07:22 | - | 08:07 | - | 08:37 | - | 09:07 | - | 09:37 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:38 | - | 18:08 | - | 18:38 | - | 19:32 | - | 20:32 | - | 21:32 | - | 22:31 | - | 23:31 |
Bagnall Rd, Tricornia Dr | - | - | 07:52 | - | 08:22 | - | 08:52 | - | 09:22 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 17:53 | - | 18:23 | - | 19:03 | - | 20:02 | - | 21:02 | - | 22:02 | - | 23:01 | - |
Bulwell Bus Station stand G | 06:25 | 07:28 | 07:57 | 08:13 | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:29 | 17:45 | 17:59 | 18:15 | 18:29 | 18:45 | 19:09 | 19:39 | 20:08 | 20:39 | 21:08 | 21:39 | 22:08 | 22:38 | 23:07 | - |
Bulwell Bus Station stand C | - | - | - | - | - | 08:43 | 08:57 | 09:13 | 09:27 | 09:43 | 09:58 | 10:14 | 10:28 | 10:44 | 10:58 | 11:14 | 11:28 | 11:44 | 11:58 | 12:14 | 12:28 | 12:44 | 12:58 | 13:14 | 13:28 | 13:44 | 13:58 | 14:14 | 14:28 | 14:44 | 14:58 | 15:14 | 15:28 | 15:44 | 15:58 | 16:14 | 16:28 | 16:44 | 16:58 | 17:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Norwich Gardens turning circle | - | - | - | - | - | - | 09:01 | - | 09:31 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bulwell, Morrisons Car Pk | - | - | - | - | - | 08:48 | 09:06 | 09:18 | 09:36 | 09:48 | 10:07 | 10:20 | 10:37 | 10:50 | 11:07 | 11:20 | 11:37 | 11:50 | 12:07 | 12:20 | 12:37 | 12:50 | 13:07 | 13:20 | 13:37 | 13:50 | 14:07 | 14:20 | 14:37 | 14:50 | 15:07 | 15:20 | 15:37 | 15:50 | 16:07 | 16:20 | 16:37 | 16:50 | 17:07 | 17:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.