Skip to content

Viewing the timetable for service 77, 77C

Strelley to City
via Aspley Lane, Bobbers Mill, Alfreton Road

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 77CService 77CService 77CService 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77Service 77
Bells Lane, Walbrook Close 05:55 06:55 07:55
Coleby Rd, Beckley Rd 05:58 06:58 07:58
Strelley, Flamsteed Rd 06:02 07:02 08:02 08:37 09:07 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:32 23:02
Strelley Road, ASDA 06:05 07:05 08:05 08:40 09:10 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:35 23:05
Aspley La, Melbourne Rd 06:09 07:09 08:09 08:44 09:14 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:39 23:09
Alfreton Rd, Gregory Blvd 06:14 07:14 08:14 08:49 09:19 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:44 23:14
Alfreton Rd, Canning Circus 06:19 07:19 08:19 08:54 09:24 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:49 23:19
City, Maid Marian Way M4 06:24 07:24 08:24 08:59 09:29 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:54 23:24
City, Victoria Centre W2 23:28

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares