Viewing the timetable for service 77, 77C
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Nuthall Road (towards City)
7th - 24th Jul 2025
From Monday 7th July until Thursday 24th July (approx. 09:00 - 17:00 weekdays and 08:00 - 17:00 weekends), Nuthall Road will be closed for buses towards the City between Bar Lane and the Ring Road for resurfacing works.
During this closure, Turquoise 78 and 79/A buses towards City will divert, with delays expected across Turquoise Line services due to displaced traffic.
Turquoise 78 will follow its normal route to the end of Hilcot Drive then turn right Melbourne Road, left Aspley Lane, right Alfreton Road to resume normal route from Bobber's Mill Bridge.
Turquoise 79/A will follow their normal route to Nuthall Road then right Bar Lane, continue Melbourne Road, left Aspley Lane, right Alfreton Road to resume normal route from Bobber's Mill Bridge.
Stops on the diversion route will be served.
Buses towards Strelley and Bulwell will follow their normal route.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 77C | Service 77C | Service 77C | Service 77C | Service 77C | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beechdale Rd, Trinity Sch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nottingham Girls Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | 15:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bells Lane, Walbrook Close | 04:55 | 05:25 | 05:40 | 05:55 | 06:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coleby Rd, Beckley Rd | 04:58 | 05:28 | 05:43 | 05:58 | 06:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Strelley, Flamsteed Rd | 05:02 | 05:32 | 05:47 | 06:02 | 06:17 | 06:30 | 06:45 | 06:59 | 07:06 | 07:14 | 07:23 | 07:30 | 07:39 | 07:47 | 07:56 | 08:04 | 08:12 | 08:21 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 14:58 | 15:03 | 15:10 | - | 15:20 | 15:30 | - | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:32 | 17:47 | 18:04 | 18:24 | 18:39 | 18:54 | 19:09 | 19:24 | 19:42 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:02 | 23:32 |
Strelley Road, ASDA | 05:05 | 05:35 | 05:50 | 06:05 | 06:20 | 06:34 | 06:49 | 07:03 | 07:10 | 07:18 | 07:27 | 07:34 | 07:43 | 07:51 | 08:00 | 08:08 | 08:16 | 08:25 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:02 | 15:07 | 15:14 | - | 15:24 | 15:34 | - | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:36 | 17:51 | 18:08 | 18:27 | 18:42 | 18:57 | 19:12 | 19:27 | 19:45 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:05 | 23:35 |
Aspley La, Bluecoat Sch | 05:10 | 05:40 | 05:55 | 06:10 | 06:25 | 06:40 | 06:55 | 07:09 | 07:16 | 07:24 | 07:33 | 07:40 | 07:49 | 07:57 | 08:06 | 08:14 | 08:22 | 08:31 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:08 | 15:13 | 15:20 | 15:26 | 15:30 | 15:40 | 15:41 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:42 | 17:57 | 18:14 | 18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 19:50 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:10 | 23:40 |
Alfreton Rd, Bentinck Rd | 05:16 | 05:46 | 06:01 | 06:16 | 06:31 | 06:46 | 07:01 | 07:15 | 07:22 | 07:30 | 07:40 | 07:47 | 07:57 | 08:06 | 08:15 | 08:23 | 08:32 | 08:41 | 08:50 | 08:58 | 09:08 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:15 | 15:20 | 15:27 | 15:33 | 15:37 | 15:47 | 15:48 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:49 | 18:04 | 18:21 | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:56 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:16 | 23:46 |
City, Maid Marian Way M4 | 05:24 | 05:54 | 06:09 | 06:24 | 06:39 | 06:54 | 07:09 | 07:23 | 07:30 | 07:38 | 07:48 | 07:57 | 08:07 | 08:17 | 08:27 | 08:35 | 08:45 | 08:54 | 09:03 | 09:11 | 09:20 | 09:28 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:25 | 15:30 | 15:37 | 15:41 | 15:47 | 15:57 | 15:56 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:59 | 18:14 | 18:31 | 18:46 | 19:01 | 19:16 | 19:31 | 19:46 | 20:04 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:24 | 23:54 |
City, Victoria Centre W2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:51 | - | - | 16:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.