Viewing the timetable for service 77C, 77
Nottingham to Bells Lane, via Aspley Lane, Strelley
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 77C | Service 77C | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77 | Service 77C | Service 77C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, Maid Marian Way M4 | 04:56 | 05:24 | 05:54 | 06:09 | 06:24 | 06:39 | 06:54 | 07:09 | 07:23 | 07:30 | 07:38 | 07:43 | 07:48 | 07:52 | 07:57 | 08:07 | 08:17 | 08:27 | 08:35 | 08:45 | 08:54 | 09:03 | 09:11 | 09:20 | 09:28 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:25 | 15:30 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:59 | 18:14 | 18:31 | 18:46 | 19:01 | 19:16 | 19:31 | 19:46 | 20:04 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:24 | 23:54 |
City, Victoria Centre W2 | 05:00 | 05:30 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:29 | 07:37 | 07:45 | 07:51 | 07:56 | 08:00 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:04 | 09:12 | 09:19 | 09:28 | 09:36 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:33 | 15:38 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:10 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:30 | 00:00 |
Alfreton Rd, Gregory Blvd | 05:10 | 05:40 | 06:10 | 06:25 | 06:40 | 06:55 | 07:11 | 07:26 | 07:41 | 07:49 | 07:57 | 08:03 | 08:08 | 08:12 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:16 | 09:25 | 09:32 | 09:41 | 09:49 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:46 | 15:51 | 15:58 | 16:08 | 16:18 | 16:28 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:22 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:41 | 00:11 |
Aspley La, Bluecoat Sch | 05:12 | 05:42 | 06:12 | 06:27 | 06:42 | 06:57 | 07:13 | 07:28 | 07:43 | 07:51 | 07:59 | 08:05 | 08:10 | 08:14 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:18 | 09:27 | 09:36 | 09:45 | 09:53 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:50 | 15:55 | 16:02 | 16:12 | 16:22 | 16:32 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:07 | 20:25 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:43 | 00:13 |
Strelley Road, ASDA | 05:15 | 05:45 | 06:17 | 06:32 | 06:47 | 07:02 | 07:18 | 07:33 | 07:48 | 07:56 | 08:04 | 08:10 | 08:15 | 08:19 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:23 | 09:32 | 09:41 | 09:50 | 09:58 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:55 | 16:00 | 16:07 | 16:17 | 16:27 | 16:37 | 16:49 | 16:59 | 17:09 | 17:19 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:19 | 18:29 | 18:42 | 18:57 | 19:12 | 19:27 | 19:42 | 19:57 | 20:12 | 20:30 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:48 | 00:18 |
Strelley, Flamsteed Rd | 05:18 | 05:48 | 06:21 | 06:36 | 06:51 | 07:06 | 07:24 | 07:39 | 07:54 | 08:02 | 08:10 | 08:16 | 08:21 | 08:25 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:29 | 09:38 | 09:47 | 09:56 | 10:04 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:01 | 16:06 | 16:13 | 16:23 | 16:33 | 16:44 | 16:56 | 17:06 | 17:16 | 17:26 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:26 | 18:35 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:35 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 23:53 | 00:23 |
Coleby Rd, Beckley Rd | 05:20 | 05:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:55 | 00:25 |
Bells Lane, Walbrook Close | 05:24 | 05:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:00 | 00:30 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.