Skip to content

Viewing the timetable for service 78

Strelley to City
via Broxtowe, Nuthall Road, Bobbers Mill, Alfreton Road
  • Maid Marian Way Roundabout Removal

    7th May 2024 onwards

    Works are taking place to remove the roundabout at the Maid Marian Way / Upper Parliament Street junction from 7 May 2024 for around 12 months.

    In the first phase of works, there are no changes to bus routes or stops, but there will be lane closures which may cause delays to services.

    Find out more about this scheme by clicking on the link.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78
Strelley, Flamsteed Rd 06:08 06:34 07:04 07:21 07:39 07:54 08:13 08:36 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:51 18:28 18:58 19:28 19:58 20:28 21:18 22:18
Coleby Rd, Beckley Rd 06:11 06:38 07:08 07:25 07:43 07:58 08:17 08:40 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:54 18:31 19:01 19:31 20:01 20:31 21:21 22:21
Minver Cres, Hilcot Drive 06:16 06:44 07:14 07:31 07:49 08:04 08:23 08:46 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:59 18:36 19:06 19:36 20:06 20:36 21:26 22:26
Nuthall Rd, Bar Lane 06:20 06:49 07:19 07:36 07:54 08:10 08:29 08:51 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 18:04 18:40 19:10 19:40 20:10 20:40 21:30 22:30
Alfreton Rd, Gregory Blvd 06:24 06:54 07:24 07:41 07:59 08:15 08:34 08:56 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 18:09 18:44 19:14 19:44 20:14 20:44 21:34 22:34
Alfreton Rd, Canning Circus 06:28 06:59 07:29 07:47 08:05 08:22 08:41 09:03 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:15 18:49 19:19 19:49 20:19 20:49 21:39 22:39
City, Maid Marian Way M4 06:33 07:04 07:34 07:52 08:12 08:30 08:50 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:22 18:54 19:24 19:54 20:24 20:54 21:44 22:44
City, Victoria Centre W2 20:28 20:58

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares