Skip to content

Viewing the timetable for service 78

Strelley to City
via Broxtowe, Nuthall Road, Bobbers Mill, Alfreton Road

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78Service 78
Strelley, Flamsteed Rd 06:08 06:34 07:04 07:21 07:39 07:54 08:13 08:36 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:51 18:28 18:58 19:28 19:58 20:28 21:18 22:18
Coleby Rd, Beckley Rd 06:11 06:38 07:08 07:25 07:43 07:58 08:17 08:40 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:54 18:31 19:01 19:31 20:01 20:31 21:21 22:21
Minver Cres, Hilcot Drive 06:15 06:43 07:13 07:30 07:48 08:03 08:22 08:45 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:58 18:35 19:05 19:35 20:05 20:35 21:25 22:25
Nuthall Rd, Bar Lane 06:20 06:49 07:19 07:36 07:54 08:10 08:29 08:51 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 18:04 18:40 19:10 19:40 20:10 20:40 21:30 22:30
Alfreton Rd, Bentinck Rd 06:26 06:56 07:26 07:44 08:02 08:19 08:38 09:00 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:12 18:46 19:16 19:46 20:16 20:46 21:36 22:36
City, Maid Marian Way M4 06:33 07:04 07:34 07:52 08:12 08:30 08:50 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:22 18:54 19:24 19:54 20:24 20:54 21:44 22:44
City, Victoria Centre W2 20:28 20:58

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares