Viewing the timetable for service 78, 78B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Nuthall Road
24th Aug 2026 - 1st Sep 2026
Resurfacing works are taking place on Nuthall Road each weekday until1st September. On each weekday (no weekend works) from 07:30 until 16:00 Turquoise line will divert as follows:
*** Buses returned to normal route at 2pm on the 24th Aug)***
Turquoise 78/79 towards Strelley or Bulwell: Buses will be normal route to the junction of Aspley Lane. Buses will then turn left onto Aspley Lane, right onto Western Boulevard, and left onto Nuthall Road and normal route.
Turquoise 78/79 to City: Buses will be normal route.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assarts Fm, Willesden Grn | - | 06:25 | 06:55 | - | - | 07:45 | - | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 16:55 | - | 18:02 | 18:32 | - | - | - | - |
| Nottingham Business Park | - | 06:28 | 06:58 | - | - | 07:48 | - | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | 17:00 | - | 18:05 | 18:35 | - | - | - | - |
| Princess Blvd, Greymede Av | - | 06:29 | 06:59 | - | - | 07:49 | - | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:01 | - | 18:06 | 18:36 | - | - | - | - |
| Strelley, Flamsteed Rd | 06:08 | 06:34 | 07:04 | 07:21 | 07:39 | 07:54 | 08:13 | 08:36 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:18 | 18:48 | 19:18 | 20:18 | 21:18 | 22:18 |
| Coleby Rd, Beckley Rd | 06:11 | 06:38 | 07:08 | 07:25 | 07:43 | 07:58 | 08:17 | 08:40 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:21 | 18:51 | 19:21 | 20:21 | 21:21 | 22:21 |
| Minver Cres, Hilcot Drive | 06:15 | 06:43 | 07:13 | 07:30 | 07:48 | 08:03 | 08:22 | 08:45 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:25 | 18:55 | 19:25 | 20:25 | 21:25 | 22:25 |
| Nuthall Rd, Bar Lane | 06:21 | 06:49 | 07:19 | 07:36 | 07:54 | 08:10 | 08:29 | 08:51 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 |
| Alfreton Rd, Bentinck Rd | 06:28 | 06:56 | 07:26 | 07:44 | 08:02 | 08:19 | 08:38 | 09:00 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:36 | 19:06 | 19:36 | 20:36 | 21:36 | 22:36 |
| City, Maid Marian Way M4 | 06:36 | 07:04 | 07:34 | 07:52 | 08:12 | 08:30 | 08:50 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:44 | 19:14 | 19:44 | 20:44 | 21:44 | 22:44 |
| City, Victoria Centre W2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:50 | - | - | - | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.