Viewing the timetable for service 78, 78A, 78B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Goose Fair 2026
25th Sep 2026 - 4th Oct 2026
Goose Fair is taking place at the Forest Recreation Ground between 25th September and 4th October 2026.
Delays to services that pass near Goose Fair Site are expected throughout, so please allow extra time for your journeys. -
Maid Marian Way Demolition Works - Stop Changes
2nd Oct 2026 onwards
To keep buses moving during the current Maid Marian Way demolition works, we’re temporarily changing the City Centre bus stops for our Orange 34 and Turquoise Line services.
These changes will be in place all day, every day until the works are complete and are designed to give certainty to customers about where these buses will stop. By avoiding the demolition area, the reliability of these services will improve.
Thank you for your patience and understanding.
Orange 34/C
These buses will follow the same route as our other Orange Line buses. From Canning Circus, they will run along Talbot Street to NTU City Campus and then terminate on Milton Street alongside the Victoria Centre.
Buses to University Park will depart from the Orange 35 and 36 stops on Milton Street alongside the Victoria Centre, then turn right on to Parliament Street and resume their normal route to Elite and Angel Row.
The 34/C will not serve Maid Marian Way, Broadmarsh, Canal Street, Cranbrook Street or Victoria Centre stop.
Turquoise 77/C, 78/A/B, 79/B
From Canning Circus, these services will run along Talbot Street to NTU City Campus and then continue along Shakespeare Street and North Church Street to terminate alongside The Cornerhouse on Burton Street.
Buses to Strelley and Bulwell will begin from Burton Street, alongside The Cornerhouse (stop T7) and then exit the City using Upper Parliament Street as normal.
Buses will not serve their stops on Maid Marian Way, Broadmarsh, George Street, Fletcher Gate or Victoria Centre.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strelley, Flamsteed Rd | 08:13 | 09:13 | 10:13 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:13 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 |
| Coleby Rd, Beckley Rd | 08:17 | 09:17 | 10:17 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:17 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
| Minver Cres, Hilcot Drive | 08:22 | 09:22 | 10:22 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:22 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Nuthall Rd, Bar Lane | 08:28 | 09:28 | 10:28 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:28 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Alfreton Rd, Bentinck Rd | 08:34 | 09:34 | 10:34 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:34 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
| City, Maid Marian Way M4 | 08:44 | 09:44 | 10:44 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.