Viewing the timetable for service 78A, 78, 78B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Goose Fair 2026
25th Sep 2026 - 4th Oct 2026
Goose Fair is taking place at the Forest Recreation Ground between 25th September and 4th October 2026.
Delays to services that pass near Goose Fair Site are expected throughout, so please allow extra time for your journeys. -
Maid Marian Way Demolition Works
9th Sep 2026 onwards
From Wednesday 9th September until the end of November 2026, there will be temporary changes to Maid Marian Way and the roads around it whilst the former NCP car park is taken down and the demolition of the former Nottingham College building begins.
More information
We do not anticipate having to divert any services whilst these works take place, but there will be lane restrictions and temporary traffic lights in use which will cause delays.
The bus stop under the car park, used by Red 45/B toward Rivendell will be closed in late September / early October, with alternative stopping arrangements shared when finalised. -
Maid Marian Way Stop Closures
Today 04:30
From start of service on Monday 28th September, demolition works will begin on the old car park at the bottom of Maid Marian Way.
This will see changes to the traffic flow, with one lane in each direction.
There will be the following bus stop changes:
South Notts 1, Navy 4, 48/A and Pathfinder 90 will not stop on Maid Marian Way towards City.
Orange 34/C to University Park will not stop near The Salutation. Please use the stop outside Nottingham Lighting Centre (coded M2), further up Maid Marian Way.
Red 45/B to Rivendell will not stop near The Salutation. Please use the stop outside Nottingham Lighting Centre (coded M2), further up Maid Marian Way. The stop under the old car park won’t be served, with buses stopping on Canal Street (coded C2) instead.
Turquoise 77/C, 78/A/B and 79/B will not stop near The Salutation. Please use the stop outside the Park Plaza Hotel (coded M1), further up Maid Marian Way.
As we change drivers on these services on Maid Marian Way, some buses will operate around to Mount Street for their driver change. -
Maid Marian Way - Turquoise Line
Today 10:02
Due to severe congestion along Maid Marian Way, all Turquoise 77-79 services are diverting in the City.
Buses are entering the City via Talbot Street and using Burton Street (down the side of the Cornerhouse) as an alternative to Victoria Centre. Buses will then depart Burton Street to resume normal route from Upper Parliament Street.
There are severe delays to these services.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 78A | Service 78A | Service 78B | Service 78 | Service 78A | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78A | Service 78A | Service 78A | Service 78A | Service 78A | Service 78A | Service 78A | Service 78A | Service 78B | Service 78B | Service 78B | Service 78B | Service 78B | Service 78B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Maid Marian Way M4 | 06:02 | 06:36 | 07:04 | 07:34 | 08:12 | 08:40 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:44 | 19:14 | 19:44 | 20:44 | 21:44 | 22:44 |
| City, Victoria Centre W2 | 06:06 | 06:42 | 07:10 | 07:40 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 |
| Alfreton Rd, Gregory Blvd | 06:16 | 06:53 | 07:21 | 07:51 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:35 | 17:05 | 17:35 | 18:05 | 18:33 | 19:01 | 19:31 | 20:01 | 21:01 | 22:01 | 23:01 |
| Nuthall Rd, Basford Rd | 06:20 | 06:57 | 07:25 | 07:55 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:41 | 17:11 | 17:41 | 18:11 | 18:39 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 | 23:05 |
| Coleby Rd, Beckley Rd | 06:28 | 07:05 | 07:33 | 08:03 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:49 | 17:19 | 17:49 | 18:19 | 18:47 | 19:11 | 19:41 | 20:11 | 21:11 | 22:11 | 23:11 |
| Strelley, Flamsteed Rd | 06:32 | 07:09 | 07:37 | 08:07 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:53 | 17:23 | 17:53 | 18:23 | 18:51 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 | 23:15 |
| Princess Blvd, Greymede Av | 06:37 | 07:14 | - | 08:12 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:28 | 15:58 | 16:28 | 17:00 | 17:30 | 18:00 | 18:28 | 18:56 | - | - | - | - | - | - |
| Nottingham Business Park | 06:39 | 07:16 | - | 08:15 | 08:59 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:31 | 16:01 | 16:31 | 17:03 | 17:33 | 18:03 | 18:30 | 18:58 | - | - | - | - | - | - |
| Assarts Fm, Canterbury Close | 06:43 | 07:20 | - | 08:20 | 09:04 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:36 | 16:06 | 16:36 | 17:08 | 17:38 | 18:08 | 18:34 | 19:02 | - | - | - | - | - | - |
| Phoenix Park and Ride | 06:50 | 07:27 | - | 08:30 | 09:14 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:44 | 16:14 | 16:44 | 17:16 | 17:46 | 18:16 | 18:41 | 19:09 | - | - | - | - | - | - |
| Bulwell Bus Station stand G | - | - | - | 08:40 | - | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.