Viewing the timetable for service 79, 79B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Nuthall Road
24th Aug 2026 - 1st Sep 2026
Resurfacing works are taking place on Nuthall Road each weekday until1st September. On each weekday (no weekend works) from 07:30 until 16:00 Turquoise line will divert as follows:
Turquoise 78/79 towards Strelley or Bulwell: Buses will be normal route to the junction of Aspley Lane. Buses will then turn left onto Aspley Lane, right onto Western Boulevard, and left onto Nuthall Road and normal route.
Turquoise 78/79 to City: Buses will be normal route.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold, Front Street stand 2 | - | 09:13 | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 |
| Chippenham Rd, Wendling Gdns | - | 09:20 | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:22 | 18:20 | 19:20 | 20:20 | 21:20 |
| Beckhampton Rd, Elmbridge Shops | - | 09:26 | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:28 | 18:24 | 19:24 | 20:24 | 21:24 |
| Bewcastle Rd, Tithe Gdns | - | 09:31 | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:33 | 18:29 | 19:29 | 20:29 | 21:29 |
| Rise Park Bus Terminus | 08:35 | 09:35 | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:37 | 18:33 | 19:33 | 20:33 | 21:33 |
| Hucknall La, Morrisons | 08:40 | 09:40 | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:42 | 18:38 | 19:38 | 20:38 | 21:38 |
| Bulwell Bus Station stand F | 08:45 | 09:45 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:02 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 |
| Bells Lane, Walbrook Close | 08:50 | 09:50 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:07 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 |
| Broxtowe La, Broxtowe Ave | 08:53 | 09:53 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:10 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 |
| Nuthall Rd, Bar Lane | 08:58 | 09:58 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:15 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
| Alfreton Rd, Bentinck Rd | 09:04 | 10:04 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:21 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 |
| City, Maid Marian Way M4 | 09:14 | 10:14 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:29 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.