Viewing the timetable for service 79, 79A, 79B
Arnold to City
via Bestwood Park, Warren Hill, Rise Park, Bulwell, Broxtowe, Nuthall Road, Bobbers Mill, Alfreton Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Front Street stand 2 | - | 09:15 | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | 18:20 | 19:20 | 20:20 | 21:20 | 22:15 |
Chippenham Rd, Wendling Gdns | - | 09:22 | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | 18:25 | 19:25 | 20:25 | 21:25 | 22:20 |
Beckhampton Rd, Elmbridge Shops | - | 09:28 | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | 18:29 | 19:29 | 20:29 | 21:29 | 22:24 |
Bewcastle Rd, Tithe Gdns | - | 09:33 | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:33 | 18:34 | 19:34 | 20:34 | 21:34 | 22:29 |
Rise Park Bus Terminus | 08:37 | 09:37 | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:37 | 18:38 | 19:38 | 20:38 | 21:38 | 22:33 |
Hucknall La, Morrisons | 08:42 | 09:42 | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | 18:43 | 19:43 | 20:43 | 21:43 | 22:38 |
Bulwell Bus Station stand F | 08:49 | 09:49 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:04 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:44 |
Bells Lane, Walbrook Close | 08:53 | 09:53 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:08 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:48 |
Broxtowe La, Broxtowe Ave | 08:56 | 09:56 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:11 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:51 |
Nuthall Rd, Bar Lane | 09:00 | 10:00 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:15 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 22:55 |
Alfreton Rd, Gregory Blvd | 09:04 | 10:04 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:19 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 22:59 |
Alfreton Rd, Canning Circus | 09:09 | 10:09 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:24 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:04 |
City, Maid Marian Way M4 | 09:14 | 10:14 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:29 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:09 |
City, Victoria Centre W2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:13 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.