Viewing the timetable for service 79, 79B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Nuthall Road Phase 2
28th Sep 2026 - 15th Oct 2026
Contractors working on behalf of Nottingham City Council Highways Maintenance are carrying out a large-scale resurfacing project on Nuthall Road.
Phase 2 will be in place each weekday evening (19:00 - 06:00) between Monday 28th September and Wednesday 14th October inclusive.
Yellow 71/B and Turquoise 79/B are diverting as follows:
Yellow 71/B to Bulwell will follow normal route to Percy Street then divert following the Yellow 70/B route along Bagnall Road to resume normal route from Headstocks. Buses will stop on the diversion route.
Yellow 71 to City will follow normal route.
Turquoise 79/B to Bulwell and Arnold will follow normal route to Nuthall Road then divert left Melbourne Road, right Aspley Lane, right Broxtowe Lane to resume normal route from Bells Lane. Buses will not stop on the diversion route.
Turquoise 79 to City will follow normal route to the end of Bells Lane then continue right Broxtowe Lane, left Aspley Lane, left Melbourne Road, right Nuthall Road to resume normal route. Buses will not stop on the diversion route. -
Maid Marian Way Demolition Works - Stop Changes
2nd Oct 2026 onwards
To keep buses moving during the current Maid Marian Way demolition works, we’re temporarily changing the City Centre bus stops for our Orange 34 and Turquoise Line services.
These changes will be in place all day, every day until the works are complete and are designed to give certainty to customers about where these buses will stop. By avoiding the demolition area, the reliability of these services will improve.
Thank you for your patience and understanding.
Orange 34/C
These buses will follow the same route as our other Orange Line buses. From Canning Circus, they will run along Talbot Street to NTU City Campus and then terminate on Milton Street alongside the Victoria Centre.
Buses to University Park will depart from the Orange 35 and 36 stops on Milton Street alongside the Victoria Centre, then turn right on to Parliament Street and resume their normal route to Elite and Angel Row.
The 34/C will not serve Maid Marian Way, Broadmarsh, Canal Street, Cranbrook Street or Victoria Centre stop.
Red 45/B - the Maid Marian Way stop near The Salutation is closed. Please use stop coded M2 outside the Nottingham Lighting Centre.
Turquoise 77/C, 78/A/B, 79/B
From Canning Circus, these services will run along Talbot Street to NTU City Campus and then continue along Shakespeare Street and North Church Street to terminate alongside The Cornerhouse on Burton Street.
Buses to Strelley and Bulwell will begin from Burton Street, alongside The Cornerhouse (stop T7) and then exit the City using Upper Parliament Street as normal.
Buses will not serve their stops on Maid Marian Way, Broadmarsh, George Street, Fletcher Gate or Victoria Centre.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold, Front Street stand 2 | - | - | - | - | 06:40 | - | 07:08 | 07:28 | - | - | 08:00 | 08:25 | 08:48 | 09:10 | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:53 | - | 15:20 | 15:45 | - | 16:15 | - | 16:45 | - | 17:15 | 17:45 | 18:25 | 19:15 | 20:15 | 21:15 | 22:15 |
| Chippenham Rd, Wendling Gdns | - | - | - | - | 06:47 | - | 07:15 | 07:35 | - | - | 08:08 | 08:33 | 08:56 | 09:17 | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:00 | - | 15:27 | 15:52 | - | 16:22 | - | 16:52 | - | 17:22 | 17:52 | 18:30 | 19:20 | 20:20 | 21:20 | 22:20 |
| Beckhampton Rd, Elmbridge Shops | - | - | - | - | 06:53 | - | 07:21 | 07:41 | - | - | 08:17 | 08:40 | 09:03 | 09:24 | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:07 | - | 15:35 | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | 17:59 | 18:34 | 19:24 | 20:24 | 21:24 | 22:24 |
| Bewcastle Rd, Tithe Gdns | - | - | - | - | 06:58 | - | 07:26 | 07:46 | - | - | 08:25 | 08:46 | 09:09 | 09:30 | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:13 | - | 15:41 | 16:06 | - | 16:36 | - | 17:06 | - | 17:36 | 18:05 | 18:39 | 19:29 | 20:29 | 21:29 | 22:29 |
| Rise Park Bus Terminus | - | 05:34 | 06:16 | 06:41 | 07:02 | 07:16 | 07:30 | 07:50 | 08:05 | 08:20 | 08:30 | 08:51 | 09:14 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:18 | 15:35 | 15:47 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:32 | 17:42 | 18:10 | 18:43 | 19:33 | 20:33 | 21:33 | 22:33 |
| Hucknall La, Morrisons | - | 05:39 | 06:21 | 06:46 | 07:07 | 07:21 | 07:35 | 07:55 | 08:14 | 08:29 | 08:39 | 09:00 | 09:21 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:23 | 15:44 | 15:56 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:41 | 17:51 | 18:15 | 18:48 | 19:38 | 20:38 | 21:38 | 22:38 |
| Bulwell Bus Station stand F | 05:00 | 05:44 | 06:26 | 06:51 | 07:15 | 07:29 | 07:44 | 08:04 | 08:24 | 08:44 | 08:59 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:59 | 16:16 | 16:31 | 16:49 | 17:04 | 17:19 | 17:34 | 17:54 | 18:06 | 18:32 | 19:02 | 19:47 | 20:47 | 21:47 | 22:43 |
| Bells Lane, Walbrook Close | 05:04 | 05:48 | 06:31 | 06:56 | 07:20 | 07:36 | 07:54 | 08:12 | 08:31 | 08:51 | 09:06 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 16:04 | 16:21 | 16:36 | 16:54 | 17:09 | 17:24 | 17:39 | 17:59 | 18:11 | 18:37 | 19:07 | 19:52 | 20:52 | 21:52 | 22:47 |
| Broxtowe La, Broxtowe Ave | 05:07 | 05:51 | 06:34 | 06:59 | 07:23 | 07:39 | 07:57 | 08:15 | 08:34 | 08:54 | 09:09 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 16:07 | 16:24 | 16:39 | 16:57 | 17:12 | 17:27 | 17:42 | 18:02 | 18:14 | 18:40 | 19:10 | 19:55 | 20:55 | 21:55 | 22:50 |
| Nuthall Rd, Bar Lane | 05:11 | 05:55 | 06:39 | 07:04 | 07:28 | 07:44 | 08:02 | 08:20 | 08:39 | 08:59 | 09:14 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:12 | 16:29 | 16:44 | 17:02 | 17:17 | 17:32 | 17:47 | 18:07 | 18:19 | 18:45 | 19:15 | 20:00 | 21:00 | 22:00 | 22:55 |
| Alfreton Rd, Bentinck Rd | 05:18 | 06:02 | 06:46 | 07:11 | 07:36 | 07:52 | 08:11 | 08:29 | 08:48 | 09:08 | 09:23 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:20 | 16:37 | 16:52 | 17:10 | 17:25 | 17:40 | 17:55 | 18:15 | 18:27 | 18:51 | 19:21 | 20:06 | 21:06 | 22:06 | 23:01 |
| City, Maid Marian Way M4 | 05:25 | 06:09 | 06:54 | 07:19 | 07:44 | 08:02 | 08:22 | 08:40 | 09:00 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:30 | 16:47 | 17:02 | 17:20 | 17:35 | 17:50 | 18:05 | 18:25 | 18:37 | 18:59 | 19:29 | 20:14 | 21:14 | 22:14 | 23:09 |
| City, Victoria Centre W2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:43 | - | - | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.