- 79B
- 79
Arnold to Nottingham
via Nuthall Road, Bulwell
- 79B
- 79
22nd Jul onwards
Travelling by bus is safe when you follow the Safer Travel Guidance. Facial coverings must be worn on the bus, but there are exemptions for some people which you can read at www.nctx.co.uk/safertravel
Closure of Chippenham Road
6th Jan onwards
Chippenham Road will close from 6 January for approx. 4 weeks for resurfacing works. During the closure, Turquoise 79/A and Purple 88 will divert and no stops on Chippenham Road will be served. Turquoise 79/A will also not serve their usual stops on Queens Bower Road. Turquoise 79/A will divert in both directions via Oxclose Lane. Purple 88 will divert in both directions via Oxclose Lane and Queens Bower Road. All stops on the diversion route will be served.
Route map
79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Front Street stand 1 | - | - | - | - | - | 07:05 | - | 07:29 | 07:55 | 08:30 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | - | 15:10 | 15:40 | 16:15 | - | 17:15 | 18:15 | 19:20 | 20:20 | 21:20 | 22:15 | 23:15 |
Chippenham Rd, Wendling Gdns | - | - | - | - | - | 07:12 | - | 07:36 | 08:03 | 08:38 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | - | 15:17 | 15:47 | 16:22 | - | 17:22 | 18:20 | 19:25 | 20:25 | 21:25 | 22:20 | 23:20 |
Beckhampton Rd, Elmbridge Shops | - | - | - | - | - | 07:18 | - | 07:42 | 08:12 | 08:45 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | - | 15:25 | 15:55 | 16:30 | - | 17:30 | 18:24 | 19:29 | 20:29 | 21:29 | 22:24 | 23:24 |
Bewcastle Rd, Tithe Gdns | - | - | - | - | - | 07:23 | - | 07:47 | 08:20 | 08:50 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | - | 15:30 | 16:00 | 16:35 | - | 17:35 | 18:29 | 19:34 | 20:34 | 21:34 | 22:29 | 23:29 |
Rise Park Bus Terminus | - | 05:38 | 06:12 | 06:42 | 07:17 | 07:27 | 07:37 | 07:51 | 08:25 | 08:55 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | - | 15:38 | 16:08 | 16:41 | - | 17:41 | 18:33 | 19:38 | 20:38 | 21:38 | 22:33 | 23:33 |
Hucknall La, Morrisons | - | 05:43 | 06:17 | 06:47 | 07:22 | 07:32 | 07:42 | 07:56 | 08:32 | 09:02 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | - | 15:44 | 16:14 | 16:50 | - | 17:50 | 18:38 | 19:43 | 20:43 | 21:43 | 22:38 | - |
Bulwell Bus Station | 05:00 | 05:48 | 06:22 | 06:52 | 07:28 | 07:38 | 07:55 | 08:08 | 08:42 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:00 | 16:30 | 17:00 | 17:15 | 18:00 | 18:44 | 19:49 | 20:49 | 21:49 | 22:44 | - |
Bells Lane, Walbrook Close | 05:04 | 05:52 | 06:27 | 06:57 | 07:35 | 07:50 | 08:02 | 08:15 | 08:47 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:05 | 16:35 | 17:05 | 17:20 | 18:05 | 18:48 | 19:53 | 20:53 | 21:53 | 22:48 | - |
Broxtowe La, Broxtowe Ave | 05:07 | 05:55 | 06:30 | 07:00 | 07:38 | 07:53 | 08:05 | 08:18 | 08:50 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:08 | 16:38 | 17:08 | 17:23 | 18:08 | 18:51 | 19:56 | 20:56 | 21:56 | 22:51 | - |
Nuthall Rd, Bar Lane | 05:11 | 05:59 | 06:35 | 07:05 | 07:43 | 07:58 | 08:10 | 08:23 | 08:55 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:13 | 16:43 | 17:13 | 17:28 | 18:13 | 18:55 | 20:00 | 21:00 | 22:00 | 22:55 | - |
Alfreton Rd, Gregory Blvd | 05:16 | 06:04 | 06:40 | 07:10 | 07:48 | 08:03 | 08:15 | 08:28 | 09:00 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:18 | 16:48 | 17:18 | 17:33 | 18:18 | 18:59 | 20:04 | 21:04 | 22:04 | 22:59 | - |
Alfreton Rd, Canning Circus | 05:20 | 06:08 | 06:44 | 07:14 | 07:54 | 08:09 | 08:22 | 08:35 | 09:07 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:24 | 16:54 | 17:24 | 17:39 | 18:24 | 19:04 | 20:09 | 21:09 | 22:09 | 23:04 | - |
City, Maid Marian Way M4 | 05:25 | 06:13 | 06:49 | 07:19 | 07:59 | 08:14 | 08:29 | 08:42 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:29 | 16:59 | 17:29 | 17:44 | 18:29 | 19:09 | 20:14 | 21:14 | 22:14 | 23:09 | - |
City, Victoria Centre W2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:35 | - | - | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.