Viewing the timetable for service 7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Ryehill Street
30th Sep 2026 onwards
The stop named Ryehill Street, used by Navy, Green and Pathfinder 90 toward Trent Bridge is closed for roadworks.
Please use the next stop on route at Victoria Embankment.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose Way, Lily Grove | 06:41 | 07:11 | 07:39 | 08:07 | 08:37 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:12 | 15:40 | 16:12 | 16:40 | 17:10 | 17:43 | 18:13 | 18:38 | 19:39 | 20:39 | 21:39 | 22:39 |
| Melton Rd Shops | 06:46 | 07:16 | 07:45 | 08:14 | 08:44 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:18 | 15:46 | 16:18 | 16:46 | 17:16 | 17:49 | 18:19 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Central Ave Shops | 06:50 | 07:20 | 07:49 | 08:18 | 08:51 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:22 | 15:52 | 16:22 | 16:50 | 17:20 | 17:53 | 18:23 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Trent Bridge, Victoria Embknt | 06:55 | 07:25 | 07:54 | 08:23 | 08:56 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:56 | 17:26 | 17:58 | 18:28 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Nottingham Station S5 | 06:59 | 07:29 | 07:58 | 08:29 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:00 | 17:30 | 18:02 | 18:32 | 18:57 | 19:57 | 20:57 | 21:56 | 22:56 |
| City, Victoria Centre W4 | 07:06 | 07:36 | 08:05 | 08:36 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:08 | 17:38 | 18:09 | 18:39 | 19:04 | 20:04 | 21:04 | 22:03 | 23:03 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.