Skip to content

Viewing the timetable for service 8, 8B, 9, 9B

Wilford Hill & Compton Acres to City
via West Bridgford, Trent Bridge, Railway Station

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 8Service 8Service 8Service 9Service 8Service 8Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 8Service 8Service 8Service 9B
Compton Acres Shops 09:21 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:36 19:34 23:38
Rushcliffe School 07:53 08:23 08:51 09:31 09:36 09:51 10:06 10:31 10:36 11:01 11:06 11:31 11:36 12:01 12:06 12:31 12:36 13:01 13:06 13:31 13:36 14:01 14:06 14:31 14:36 15:01 15:06 15:31 15:36 16:01 16:06 16:31 16:36 17:01 17:06 17:31 17:36 18:01 18:06 18:47 19:06 19:47 20:08 20:46 21:46 22:46 23:45
Compton Acres Shops 07:59 08:29 08:58 09:43 09:58 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 19:13 20:14 20:51 21:51 22:51
Musters Rd, Kingston Rd 08:05 08:35 09:04 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:50 19:19 19:50 20:19 20:55 21:55 22:55 23:47
Central Ave Shops 08:08 08:38 09:08 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:53 19:23 19:53 20:23 20:58 21:58 22:58 23:50
Trent Bridge, Victoria Embknt 08:13 08:43 09:13 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:58 19:28 19:58 20:28 21:03 22:03 23:03 23:54
Nottingham Station S5 08:17 08:47 09:17 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 19:02 19:32 20:02 20:32 21:06 22:06 23:06
City, Victoria Centre W4 08:24 08:54 09:24 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:39 19:09 19:39 20:09 20:39 21:13 22:13 23:13
City, Angel Row A2 18:27

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares