Viewing the timetable for service 87
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Edwards Lane / Oxclose Lane
19th Mar 2025 onwards
Roadworks are ongoing at the Edwards Lane / Oxclose Lane junction. There are severe delays on Purple 87, 88, 89, especially at peak times.
Purple 87 towards Arnold is unable to serve the last bus stop on Edwards Lane, just prior to the Arnold Road / Police Station junction. This is because the layout of the works prevents buses then getting into the right hand lane to turn into Oxclose Lane. -
Roadworks - Mansfield Road
21st Jun 2025 onwards
Roadworks are taking place on Mansfield Road, near the Huntingdon Street junction.
This is causing delays to Brown, Lime, Yellow and Purple Lines. The Huntingdon Street named stops used by buses away from the City are closed.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Front Street stand 1 | 06:12 | 06:34 | 06:54 | 07:10 | 07:30 | 07:46 | 08:02 | 08:16 | 08:37 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:49 | 19:19 | 19:49 | 20:44 | 21:44 | 22:44 |
Redhill Rd, Churchmoor La | 06:15 | 06:37 | 06:57 | 07:13 | 07:33 | 07:49 | 08:05 | 08:19 | 08:40 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:01 | 18:21 | 18:51 | 19:21 | 19:51 | 20:46 | 21:46 | 22:46 |
Oxclose Lane, Mansfield Rd | 06:19 | 06:41 | 07:01 | 07:18 | 07:38 | 07:54 | 08:10 | 08:24 | 08:45 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:05 | 18:25 | 18:55 | 19:25 | 19:55 | 20:50 | 21:50 | 22:50 |
Edwards La, City Hospital | 06:23 | 06:45 | 07:05 | 07:23 | 07:43 | 08:00 | 08:17 | 08:31 | 08:51 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:09 | 18:29 | 18:59 | 19:29 | 19:59 | 20:54 | 21:54 | 22:54 |
Sherwood, Winchester St | 06:28 | 06:50 | 07:10 | 07:29 | 07:49 | 08:06 | 08:23 | 08:37 | 08:57 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:15 | 18:35 | 19:05 | 19:35 | 20:05 | 21:00 | 22:00 | 23:00 |
Mansfield Rd, Redcliffe Rd | 06:31 | 06:53 | 07:13 | 07:33 | 07:53 | 08:12 | 08:30 | 08:44 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:19 | 18:39 | 19:09 | 19:39 | 20:09 | 21:04 | 22:04 | 23:04 |
City, Parliament St P4 | 06:40 | 07:02 | 07:22 | 07:43 | 08:03 | 08:23 | 08:43 | 08:57 | 09:13 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:27 | 18:47 | 19:17 | 19:47 | 20:17 | 21:12 | 22:12 | 23:12 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.