Skip to content

Viewing the timetable for service 87

Arnold to City
via Redhill, City Hospital, Edwards Lane, Sherwood

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87Service 87
Arnold, Front Street stand 1 06:48 07:28 07:59 08:29 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:44 18:19 18:49 19:19 19:49 20:44 21:44 22:44
Redhill Rd, Churchmoor La 06:51 07:31 08:02 08:32 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:47 18:21 18:51 19:21 19:51 20:46 21:46 22:46
Oxclose Lane, Mansfield Rd 06:55 07:35 08:07 08:37 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:52 18:25 18:55 19:25 19:55 20:50 21:50 22:50
Edwards La, City Hospital 06:59 07:39 08:12 08:42 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:57 18:29 18:59 19:29 19:59 20:54 21:54 22:54
Sherwood, Winchester St 07:04 07:44 08:18 08:48 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 18:03 18:35 19:05 19:35 20:05 21:00 22:00 23:00
Mansfield Rd, Redcliffe Rd 07:07 07:47 08:22 08:52 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:07 18:39 19:09 19:39 20:09 21:04 22:04 23:04
City, Parliament St P4 07:16 07:56 08:32 09:02 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:17 18:47 19:17 19:47 20:17 21:12 22:12 23:12

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares