Skip to content

Viewing the timetable for service 88

Top Valley to City
via Warren Hill, Chippenham Road, City Hospital, Edwards Lane, Sherwood

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88Service 88
Ridgeway, Crossfield Dr 06:24 06:44 07:01 07:16 07:34 07:51 08:08 08:23 08:44 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:02 15:25 15:45 16:05 16:25 16:39 16:59 17:19 17:58 18:33 19:03 19:33 20:08 21:08 22:08 23:08
Bewcastle Rd, Tithe Gdns 06:29 06:49 07:06 07:21 07:39 07:56 08:13 08:28 08:49 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:07 15:30 15:50 16:10 16:30 16:45 17:05 17:25 18:04 18:38 19:08 19:38 20:13 21:13 22:13 23:13
Queens Bower Rd, Mildenhall Cres 06:32 06:52 07:11 07:26 07:44 08:01 08:18 08:33 08:54 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 18:13 18:42 19:12 19:42 20:17 21:17 22:17 23:17
Edwards La, City Hospital 06:38 06:58 07:18 07:33 07:50 08:09 08:26 08:41 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:19 18:49 19:19 19:49 20:24 21:24 22:24 23:24
Sherwood, Winchester St 06:43 07:03 07:23 07:39 07:56 08:15 08:32 08:47 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:25 18:55 19:25 19:55 20:30 21:30 22:30 23:30
Mansfield Rd, Redcliffe Rd 06:46 07:06 07:26 07:43 08:02 08:21 08:39 08:54 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:29 18:59 19:29 19:59 20:34 21:34 22:34 23:34
City, Parliament St P4 06:55 07:15 07:35 07:53 08:13 08:34 08:52 09:07 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:37 19:07 19:37 20:07 20:42 21:42 22:42 23:42

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares