- 89
- 89A
Rise Park to Nottingham
via Edwards Lane
- 89
- 89A
Facial Coverings and Safer Travel Guidance
22nd Jul onwards
Travelling by bus is safe when you follow the Safer Travel Guidance. Facial coverings must be worn on the bus, but there are exemptions for some people which you can read at www.nctx.co.uk/safertravel
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Rise Park Bus Terminus |
Beckhampton Rd, Elmbridge Shops |
Edwards La, City Hospital |
Sherwood, Winchester St |
ncn Clarendon College |
City, Parliament St P5 |
89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rise Park Bus Terminus | 05:00 | 05:30 | 06:00 | 06:21 | 06:41 | 07:01 | 07:18 | 07:28 | 07:37 | 07:44 | 07:50 | 07:56 | 08:01 | 08:07 | 08:15 | 08:23 | 08:31 | 08:39 | 08:47 | 08:55 | 09:03 | 09:11 | 09:19 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:36 | 16:44 | 16:52 | 17:00 | 17:07 | 17:15 | 17:22 | 17:30 | 17:38 | 17:48 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Beckhampton Rd, Elmbridge Shops | 05:05 | 05:35 | 06:05 | 06:26 | 06:46 | 07:06 | 07:23 | 07:33 | 07:42 | 07:49 | 07:55 | 08:01 | 08:06 | 08:12 | 08:20 | 08:28 | 08:36 | 08:44 | 08:52 | 09:00 | 09:08 | 09:16 | 09:24 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:41 | 16:49 | 16:57 | 17:05 | 17:12 | 17:20 | 17:27 | 17:35 | 17:43 | 17:53 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Edwards La, City Hospital | 05:10 | 05:40 | 06:10 | 06:31 | 06:51 | 07:11 | 07:28 | 07:38 | 07:47 | 07:54 | 08:00 | 08:07 | 08:12 | 08:19 | 08:27 | 08:35 | 08:43 | 08:50 | 08:58 | 09:05 | 09:13 | 09:21 | 09:29 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:46 | 16:54 | 17:02 | 17:10 | 17:17 | 17:25 | 17:32 | 17:40 | 17:48 | 17:58 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Sherwood, Winchester St | 05:15 | 05:45 | 06:15 | 06:36 | 06:56 | 07:16 | 07:34 | 07:44 | 07:53 | 08:00 | 08:06 | 08:13 | 08:18 | 08:25 | 08:33 | 08:41 | 08:49 | 08:56 | 09:04 | 09:11 | 09:19 | 09:27 | 09:35 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:52 | 17:00 | 17:08 | 17:16 | 17:23 | 17:31 | 17:38 | 17:46 | 17:54 | 18:04 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 |
ncn Clarendon College | 05:18 | 05:48 | 06:18 | 06:39 | 06:59 | 07:19 | 07:38 | 07:48 | 07:57 | 08:04 | 08:12 | 08:19 | 08:25 | 08:32 | 08:40 | 08:48 | 08:55 | 09:02 | 09:08 | 09:15 | 09:23 | 09:31 | 09:39 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:56 | 17:04 | 17:12 | 17:20 | 17:27 | 17:35 | 17:42 | 17:50 | 17:58 | 18:08 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
City, Parliament St P5 | 05:27 | 05:57 | 06:27 | 06:48 | 07:08 | 07:28 | 07:48 | 07:58 | 08:07 | 08:15 | 08:23 | 08:30 | 08:38 | 08:45 | 08:53 | 09:01 | 09:08 | 09:13 | 09:19 | 09:25 | 09:33 | 09:41 | 09:49 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:06 | 17:14 | 17:22 | 17:30 | 17:37 | 17:45 | 17:52 | 18:00 | 18:08 | 18:18 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.