Viewing the timetable for service
89, 89A
Disruptions affecting this line
Reduced Service
Today 13:48 - 23:58
- Affected routes:
-
3
-
11
-
17
-
28
-
35
-
36
-
39
-
45
-
53
-
56
-
57
-
57X
-
58
-
59
-
68
-
68A
-
77
-
89
Apologies, these services are affected by reduced driver availability today. These cancellations are reflected in our app and on our website in the live departure boards and journey planner. Sorry for the inconvenience caused.
Closure of Beckhampton Road
8th Aug - 2nd Sep
- Affected routes:
-
79
-
79A
-
89
Between 8th August and 2nd September Beckhampton Road is to be partially closed. Turquoise 79 and Purple 89 will divert via Eastglade, Parkview and Ridgeway. Turquoise 79A will also use the same diversion but won't be able to serve Ridgeway.
Route map
Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rise Park Bus Terminus | 05:00 | 05:30 | 06:00 | 06:21 | 06:41 | 07:01 | 07:18 | 07:28 | 07:38 | 07:47 | 07:55 | 08:04 | 08:14 | 08:24 | 08:35 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:38 | 17:50 | 18:05 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Beckhampton Rd, Elmbridge Shops | 05:05 | 05:35 | 06:05 | 06:26 | 06:46 | 07:06 | 07:23 | 07:33 | 07:43 | 07:52 | 08:00 | 08:09 | 08:19 | 08:29 | 08:40 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:43 | 17:55 | 18:10 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Edwards La, City Hospital | 05:10 | 05:40 | 06:10 | 06:31 | 06:51 | 07:11 | 07:28 | 07:38 | 07:48 | 07:57 | 08:05 | 08:14 | 08:24 | 08:34 | 08:45 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:48 | 18:00 | 18:15 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Sherwood, Winchester St | 05:15 | 05:45 | 06:15 | 06:36 | 06:56 | 07:16 | 07:34 | 07:44 | 07:54 | 08:03 | 08:11 | 08:20 | 08:30 | 08:40 | 08:51 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:54 | 18:06 | 18:21 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 |
Mansfield Rd, Redcliffe Rd | 05:18 | 05:48 | 06:18 | 06:39 | 06:59 | 07:19 | 07:38 | 07:48 | 07:58 | 08:08 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:58 | 18:10 | 18:25 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
City, Parliament St P5 | 05:27 | 05:57 | 06:27 | 06:48 | 07:08 | 07:28 | 07:48 | 07:58 | 08:08 | 08:19 | 08:29 | 08:40 | 08:50 | 09:00 | 09:10 | 09:17 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:08 | 18:20 | 18:33 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.