Skip to content

Viewing the timetable for service 89, 89A

Rise Park to City
via Bestwood Park, City Hospital, Edwards Lane, Sherwood
  • Easter 2025

    18th - 21st Apr 2025

    Over the Easter weekend (18th April - 21st April 2025), there are changes to our bus service levels and opening hours of the Call Centre and Travel Centre.

    Click the link for full details.

  • Edwards Lane / Oxclose Lane

    19th Mar 2025 onwards

    Roadworks are ongoing at the Edwards Lane / Oxclose Lane junction. There are severe delays on Purple 87, 88, 89, especially at peak times.

    Purple 87 towards Arnold is unable to serve the last bus stop on Edwards Lane, just prior to the Arnold Road / Police Station junction. This is because the layout of the works prevents buses then getting into the right hand lane to turn into Oxclose Lane.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89Service 89
Rise Park Bus Terminus 06:00 07:00 07:30 08:00 08:30 08:57 09:27 09:57 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:55 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:30 22:30
Beckhampton Rd, Elmbridge Shops 06:05 07:05 07:35 08:05 08:35 09:02 09:32 10:02 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 17:00 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:35 22:35
Edwards La, City Hospital 06:10 07:10 07:40 08:10 08:40 09:07 09:37 10:07 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 17:05 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:40 22:40
Sherwood, Winchester St 06:15 07:15 07:45 08:15 08:45 09:13 09:43 10:13 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:11 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:46 22:46
Mansfield Rd, Redcliffe Rd 06:18 07:18 07:48 08:18 08:48 09:17 09:47 10:17 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:15 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:50 22:50
City, Parliament St P5 06:26 07:26 07:56 08:26 08:56 09:27 09:57 10:27 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:25 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:58 22:58

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares