Viewing the timetable for service 89, 89A
Rise Park to City
via Bestwood Park, City Hospital, Edwards Lane, Sherwood
-
Congestion
Today 08:30 - 12:00
Apologies, there are delays and extended wait times on these services due to congestion along their routes.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | Service 89 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rise Park Bus Terminus | 05:00 | 05:30 | 06:00 | 06:21 | 06:41 | 07:01 | 07:18 | 07:28 | 07:38 | 07:47 | 07:55 | 08:04 | 08:14 | 08:24 | 08:35 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:49 | 18:04 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Beckhampton Rd, Elmbridge Shops | 05:05 | 05:35 | 06:05 | 06:26 | 06:46 | 07:06 | 07:23 | 07:33 | 07:43 | 07:52 | 08:00 | 08:09 | 08:19 | 08:29 | 08:40 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:54 | 18:09 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 |
Edwards La, City Hospital | 05:10 | 05:40 | 06:10 | 06:31 | 06:51 | 07:11 | 07:28 | 07:38 | 07:48 | 07:57 | 08:05 | 08:14 | 08:24 | 08:34 | 08:45 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:59 | 18:14 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
Sherwood, Winchester St | 05:15 | 05:45 | 06:15 | 06:36 | 06:56 | 07:16 | 07:34 | 07:44 | 07:54 | 08:03 | 08:11 | 08:20 | 08:30 | 08:40 | 08:51 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:05 | 18:20 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Mansfield Rd, Redcliffe Rd | 05:18 | 05:48 | 06:18 | 06:39 | 06:59 | 07:19 | 07:38 | 07:48 | 07:58 | 08:08 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:09 | 18:24 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
City, Parliament St P5 | 05:27 | 05:57 | 06:27 | 06:48 | 07:08 | 07:28 | 07:48 | 07:58 | 08:08 | 08:19 | 08:29 | 08:40 | 08:50 | 09:00 | 09:10 | 09:18 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:19 | 18:32 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.