Skip to content

Viewing the timetable for service 8

Wilford Hill to City
via West Bridgford, Trent Bridge, Railway Station
  • Closure of Rectory Road, West Bridgford

    28th Sep 2026 - 9th Oct 2026

    Gas works are taking place on Rectory Road, West Bridgford between Monday 28th September and Friday 9th October 2026.

    During these works, Green 7, 8 and 9 to City will not be able to serve Central Avenue Shops.

    Buses will operate along Rectory Road then left Bridgford Road, resuming normal route from Co-op.

    Green 5/A, 6 and 12/C/E will continue to stop at Central Avenue Shops, but for the full Green Line frequency to City Centre, please use the stop near the Co-op.

  • Ryehill Street

    30th Sep 2026 onwards

    The stop named Ryehill Street, used by Navy, Green and Pathfinder 90 toward Trent Bridge is closed for roadworks.

    Please use the next stop on route at Victoria Embankment.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8
Boundary Rd, Selby Rd 09:29 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 19:16 20:16
Musters Rd, Kingston Rd 09:32 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 19:19 20:19
Central Ave Shops 09:36 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:23 20:23
Trent Bridge, Victoria Embknt 09:41 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:28 20:28
Nottingham Station S5 09:45 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:32 20:32
City, Victoria Centre W4 09:52 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:39 20:39

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares