Skip to content

Viewing the timetable for service 9, 8, 8B, 9B

Compton Acres & Wilford Hill to City
via West Bridgford, Trent Bridge, Railway Station
  • Easter 2025

    18th - 21st Apr 2025

    Over the Easter weekend (18th April - 21st April 2025), there are changes to our bus service levels and opening hours of the Call Centre and Travel Centre.

    Click the link for full details.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 8Service 8Service 9B
Compton Acres Shops 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 23:03
Rushcliffe School 09:08 09:46 10:06 10:46 11:06 11:46 12:06 12:46 13:06 13:46 14:06 14:46 15:06 15:46 16:06 16:46 17:08 17:46 18:08 18:46 19:08 19:47 20:11 21:11 22:11 23:10
Compton Acres Shops 09:14 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:14 18:14 19:14 20:16 21:16 22:16
Musters Rd, Kingston Rd 09:20 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:50 20:20 21:20 22:20 23:12
Central Ave Shops 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 21:23 22:23 23:15
Trent Bridge, Victoria Embknt 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 21:28 22:28 23:19
Nottingham Station S5 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:31 20:01 20:31 21:31 22:31
City, Victoria Centre W4 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:38 20:08 20:38 21:38 22:38
City, Angel Row A2 20:11

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares