Viewing the timetable for service 9, 9B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks - Clifton Road
22nd Jun 2026 onwards
Gas works on Clifton Road - between Ruddington and Clifton - are causing delays to Green 9.
The Camelot Street named stops are closed.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifton La, Crusader Island | - | - | 07:09 | 07:35 | 08:08 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:39 | 17:12 | 17:42 | 18:18 | - | - | - | - |
| Sthchurch Dr, Clifton Library | - | - | 07:13 | 07:39 | 08:12 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:43 | 17:16 | 17:46 | 18:22 | - | - | - | - |
| Farnboro' Rd, Central College | - | - | 07:18 | 07:44 | 08:17 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:48 | 17:21 | 17:51 | 18:27 | - | - | - | - |
| Ruddington Green | - | - | 07:25 | 07:51 | 08:24 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:55 | 17:28 | 17:58 | 18:34 | - | - | - | - |
| Landmere La, Cloverlands layby | 06:34 | 07:02 | 07:30 | 07:56 | 08:29 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:00 | 17:33 | 18:03 | 18:39 | 19:41 | 20:46 | 21:46 | 22:46 |
| Compton Acres Shops | 06:37 | 07:05 | 07:34 | 08:00 | 08:33 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:04 | 17:37 | 18:07 | 18:43 | 19:44 | 20:49 | 21:49 | 22:49 |
| Musters Rd, Kingston Rd | 06:43 | 07:11 | 07:40 | 08:07 | 08:40 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:13 | 15:43 | 16:13 | 16:43 | 17:10 | 17:43 | 18:13 | 18:49 | 19:49 | 20:54 | 21:54 | 22:54 |
| Central Ave Shops | 06:46 | 07:15 | 07:44 | 08:13 | 08:46 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:17 | 15:47 | 16:17 | 16:47 | 17:15 | 17:48 | 18:18 | 18:53 | 19:53 | 20:58 | 21:58 | 22:58 |
| Trent Bridge, Victoria Embknt | 06:51 | 07:20 | 07:49 | 08:18 | 08:51 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:21 | 17:53 | 18:23 | 18:58 | 19:58 | 21:03 | 22:03 | 23:03 |
| Nottingham Station S5 | 06:55 | 07:24 | 07:53 | 08:24 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:25 | 17:57 | 18:27 | 19:02 | 20:02 | 21:06 | 22:06 | 23:06 |
| City, Victoria Centre W4 | 07:02 | 07:31 | 08:00 | 08:31 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:33 | 18:04 | 18:34 | 19:09 | 20:09 | 21:13 | 22:13 | 23:13 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.