Skip to content

Viewing the timetable for service 9, 8, 8B, 9B

Compton Acres & Wilford Hill to City
via West Bridgford, Trent Bridge, Railway Station
  • Closure of Rushcliffe Academy Stop

    28th May 2025 - 26th Jul 2025

    The bus stop inside Rushcliffe Academy has been removed. Please use the new stop on Boundary Road, just outside the school called Selby Road.

  • Overnight Closure of Melton Road

    14th - 27th Jul 2025

    Melton Road will be closed for overnight resurfacing works between Monday 14th July 2025 and Saturday 26th July (20:00 to 06:00 each night).

    During these times, Green 8 and 9 will not be able to serve Bridgford Road or Central Avenue Shops. No buses will operate along Rectory Road, most of Melton Road or part of Musters Road.

    Green 7, 8 and 9/B will divert as follows:

    Green 7 to Edwalton Fields will follow its normal route to Central Avenue, then continue on Gordon Road, Trevor Road, right Valley Road, left Melton Road to resume normal route.

    Green 7 to City will follow its normal route along Melton Road as far as Boundary Road, then divert right Valley Road, left Trevor Road, continue Gordon Road to resume normal route from Central Avenue Shops.

    Green 8 to Wilford Hill will follow its normal route to Trent Bridge then continue Loughborough Road (passing ASDA), left Boundary Road to Rushcliffe School.

    Green 8 to City will follow its normal route to the end of Rugby Road, then left Loughborough Road (passing ASDA) to resume normal route from Trent Bridge.

    Green 9 to Wilford Hill will follow its normal route to Trent Bridge then continue Loughborough Road (passing ASDA), right Rugby Road to resume normal route.

    Green 9B to Trent Bridge will depart Rushcliffe School as normal and operate the full length of Boundary Road then right Loughborough Road (passing ASDA) to resume normal route from Trent Bridge.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 9Service 8Service 8Service 9Service 9Service 8Service 9Service 9Service 8Service 8Service 8Service 8Service 9B
Compton Acres Shops 08:48 09:19 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:52 17:22 17:53 18:25 18:55 19:34 23:38
Rushcliffe School 06:17 06:50 07:18 07:43 07:58 08:14 08:31 09:01 09:06 09:31 09:36 10:01 10:06 10:31 10:36 11:01 11:06 11:31 11:36 12:01 12:06 12:31 12:36 13:01 13:06 13:31 13:36 14:01 14:06 14:31 14:36 15:01 15:06 15:30 15:36 16:00 16:06 16:30 16:38 17:18 17:19 17:51 17:59 18:19 18:21 18:47 19:11 19:17 19:47 20:08 20:46 21:46 22:46 23:45
Compton Acres Shops 06:23 06:56 07:24 07:50 08:05 08:21 08:38 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:46 17:27 18:07 18:27 19:18 20:14 20:51 21:51 22:51
Musters Rd, Kingston Rd 06:29 07:02 07:30 07:57 08:12 08:28 08:45 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:18 15:33 15:48 16:03 16:18 16:33 16:52 17:21 17:33 17:54 18:13 18:33 18:24 18:50 19:24 19:20 19:50 20:19 20:55 21:55 22:55 23:47
Central Ave Shops 06:32 07:05 07:34 08:03 08:18 08:34 08:51 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:22 15:37 15:52 16:07 16:22 16:37 16:57 17:25 17:38 17:58 18:18 18:38 18:28 18:53 19:28 19:23 19:53 20:23 20:58 21:58 22:58 23:50
Trent Bridge, Victoria Embknt 06:37 07:10 07:39 08:08 08:23 08:39 08:56 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 17:03 17:31 17:43 18:03 18:23 18:43 18:33 18:58 19:33 19:28 19:58 20:28 21:03 22:03 23:03 23:54
Nottingham Station S5 06:41 07:14 07:43 08:14 08:29 08:45 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:07 17:35 17:47 18:07 18:27 18:47 18:37 19:02 19:37 19:32 20:02 20:32 21:06 22:06 23:06
City, Victoria Centre W4 06:48 07:21 07:50 08:21 08:36 08:52 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:14 17:43 17:54 18:14 18:34 18:54 18:44 19:09 19:44 19:39 20:09 20:39 21:13 22:13 23:13
City, Angel Row A2 18:58 19:47

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares