Viewing the timetable for service 90, 90B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Ryehill Street
30th Sep 2026 onwards
The stop named Ryehill Street, used by Navy, Green and Pathfinder 90 toward Trent Bridge is closed for roadworks.
Please use the next stop on route at Victoria Embankment.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernwood, Great North Rd | 06:13 | 07:13 | 08:27 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | - | 16:57 | 18:02 | 18:55 | 19:55 | 21:55 |
| Fernwood, Great North Rd | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - |
| Fernwood, Suthers School | - | - | - | - | - | - | - | - | - | 15:27 | - | - | - | - | - |
| Balderton, Smith Street | 06:18 | 07:18 | 08:35 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:32 | 17:02 | 18:07 | 19:00 | 20:00 | 22:00 |
| Newark Bus Station, Bay A | 06:30 | - | - | - | - | - | - | - | - | - | - | - | 19:12 | 20:12 | 22:10 |
| Newark Bus Station, Bay A | - | 07:30 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:10 | 18:15 | - | - | - |
| Victoria St, Boundary Rd | 06:33 | 07:33 | 08:49 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:13 | 18:18 | 19:15 | 20:15 | 22:13 |
| Farndon, Church Street | 06:40 | 07:40 | 08:55 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:19 | 18:24 | 19:21 | 20:21 | 22:19 |
| East Stoke, Moor Lane | 06:43 | 07:43 | 08:58 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:22 | 18:27 | 19:24 | 20:24 | 22:22 |
| Coney Grey Spinney | 06:48 | 07:48 | 09:03 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:27 | 18:32 | 19:29 | 20:29 | 22:27 |
| Dunsmore Av, Primary School | 06:56 | 07:56 | 09:16 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:34 | 18:39 | 19:36 | 20:36 | 22:34 |
| Bingham, Market Place | 07:00 | 08:00 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:45 | 18:45 | 19:42 | 20:42 | 22:38 |
| A52 Radcliffe, Cropwell Road | 07:10 | 08:11 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:55 | 18:55 | 19:52 | 20:52 | 22:47 |
| Radcliffe Rd, Gamston Lock | 07:15 | 08:18 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 18:01 | 19:00 | 19:57 | 20:57 | 22:52 |
| Trent Bridge, Victoria Embknt | 07:21 | 08:25 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 18:09 | 19:06 | 20:03 | 21:03 | 22:58 |
| Nottingham Station S6 | 07:25 | 08:30 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 18:14 | 19:11 | 20:07 | 21:07 | 23:02 |
| City, Beastmarket Hill B3 | 07:30 | 08:35 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:19 | 19:16 | 20:12 | 21:12 | 23:07 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.