Viewing the timetable for service 90B, 90
Fernwood to Nottingham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | |
|---|---|---|---|---|---|---|---|
| Fernwood, Great North Rd | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:45 | 19:55 |
| Balderton, Smith Street | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:50 | 20:00 |
| Newark Bus Station, Bay A | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 18:00 | 20:10 |
| Victoria St, Boundary Rd | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 18:03 | 20:13 |
| Farndon, Church Street | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 18:09 | 20:19 |
| East Stoke, Moor Lane | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | 18:12 | 20:22 |
| Coney Grey Spinney | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:17 | 20:27 |
| Dunsmore Av, Primary School | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:24 | 20:34 |
| Bingham, Market Place | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:35 | 20:38 |
| A52 Radcliffe, Cropwell Road | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:43 | 20:46 |
| Radcliffe Rd, Gamston Lock | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:47 | 20:50 |
| Trent Bridge, Victoria Embknt | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:53 | 20:56 |
| Nottingham Station S6 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:57 | 21:00 |
| City, Beastmarket Hill B3 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 19:02 | 21:05 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.