- 49X
- 49
- 49A
- 49B
Nottingham to Boots (Beeston)
via Queens Drive
- 49X
- 49
- 49A
- 49B
Facial Coverings and Safer Travel Guidance
22nd Jul onwards
Travelling by bus is safe when you follow the Safer Travel Guidance. Facial coverings must be worn on the bus, but there are exemptions for some people which you can read at www.nctx.co.uk/safertravel
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
City, George Street H8 |
City, Angel Row A1 |
Nottingham Station S1 |
Electric Av, Experian |
Queens Drive P+R (out) |
Boots, Fifth Avenue |
Boots, D82 Green Stop C |
49X | 49X | 49X | 49A | 49A | 49A | 49A | 49A | 49A | 49A | 49A | 49A | 49A | 49A | 49A | 49A | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49B | 49 | 49B | 49 | 49B | 49 | 49A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, George Street H8 | 05:30 | 05:30 | - | 06:00 | 06:15 | 06:28 | 06:43 | 06:56 | 07:11 | 07:23 | 07:35 | 07:48 | 08:03 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:14 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:07 | 18:17 | 18:27 | 18:42 | 18:57 | 19:12 | 21:18 |
City, Angel Row A1 | 05:35 | 05:35 | 05:35 | 06:05 | 06:20 | 06:35 | 06:50 | 07:03 | 07:18 | 07:30 | 07:42 | 07:55 | 08:10 | 08:25 | 08:37 | 08:49 | 09:01 | 09:13 | 09:25 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:21 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:50 | 17:05 | 17:20 | 17:35 | 17:49 | 18:04 | 18:14 | 18:24 | 18:34 | 18:49 | 19:04 | 19:19 | 21:23 |
Nottingham Station S1 | 05:38 | 05:38 | 05:38 | 06:09 | 06:24 | 06:39 | 06:54 | 07:07 | 07:23 | 07:35 | 07:47 | 08:00 | 08:15 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:26 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:55 | 17:10 | 17:25 | 17:40 | 17:54 | 18:09 | 18:18 | 18:28 | 18:38 | 18:53 | 19:08 | 19:23 | 21:27 |
Electric Av, Experian | - | - | - | 06:15 | 06:30 | 06:46 | 07:01 | 07:15 | 07:31 | 07:43 | 07:56 | 08:09 | 08:24 | 08:39 | 08:51 | 09:03 | 09:14 | 09:26 | 09:38 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:32 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:04 | 17:19 | 17:34 | 17:49 | 18:01 | 18:15 | 18:24 | 18:34 | 18:44 | 18:59 | 19:14 | 19:29 | 21:33 |
Queens Drive P+R (out) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:17 | 09:29 | 09:41 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:35 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:04 | 18:18 | 18:27 | 18:37 | 18:47 | 19:02 | 19:17 | 19:32 | - |
Boots, Fifth Avenue | 05:49 | 05:49 | 05:49 | 06:20 | 06:35 | 06:52 | 07:07 | 07:21 | 07:39 | 07:51 | 08:04 | 08:17 | 08:32 | 08:47 | 08:59 | 09:11 | 09:25 | 09:36 | 09:48 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:42 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:12 | 18:25 | - | 18:44 | - | 19:09 | - | 19:39 | 21:39 |
Boots, D82 Green Stop C | 05:54 | 05:54 | 05:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:43 | 21:43 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.